ATN
ATN Thor 4 640 1-10x Thermal Riflescope (TIWST4641A)
- SKU:
- ATN-TIWST4641A
- UPC:
- 658175115113
- MPN:
- TIWST4641A
Description
Features of ATN Thor 4 640 1-10x Thermal Riflescope TIWST4641A
- Ultra sensitive Gen 4 640x480 Thermal Sensor
- Record Video on to a MicroSD card
- Smart Shooting Solution
- Wifi (Streaming, Gallery & Controls) and Bluetooth 4.1 compatible with iOS and Android
- Recoil Activated Video
- Smart Range Finder
- Ballistic Calculator
- Up to 16 hours battery life
- Multiple options for reticle patterns and colors
- Black Finish
GritrOutdoors is an authorized ATN dealer
Videos
View AllCloseWarranty Information
Sensor | Gen 4 640x480, 60Hz |
Magnification | 1-10x |
Angle of View | 32 x 25 |
Micro Display | 1280x720 HD Display |
Core | ATN Obsidian IV Dual Core T |
Eye Relief, mm | 90 |
Video Record Resolution | 1280x960 @ 30/60 fps |
Ballistic Calculator | Yes |
WiFi (Streaming, Gallery, & Controls) | iOS & Android |
Bluetooth | Yes |
3D Gyroscope | Yes |
3D Accelerometer | Yes |
E-Barometer | Yes |
Smart Range Finder | Yes |
RAV (Recoil Activated Video) | Yes |
Electronic Compass | Yes |
Smooth Zoom | Yes |
Reticles | Multiple Patterns & Color Options |
Microphone | Yes |
Micro SD Card | 4 to 64 Gb |
Micro USB, Type C | Yes |
Mount | 30mm Standard Rings (included) |
Battery life (Li-ion) | 16+ hrs |
Waterproof Rating / IP Rating | Weather Resistant |
Human Detection Range, m | 830 |
Human Recognition Range, m | 350 |
Human Identification Range, m | 225 |
Dimensions, in | 13.1" x 3" x 3" |
Weight, lbs | 1.93 |
Additional Information
Activity: |
Shooting |
Color: |
Black |
Department: |
Optics |
Finish: |
Black |
Firearm Fit: |
Rifles |
Magnification: |
1-10x |
Model: |
Thor 4 |
Objective Size: |
19mm |
Product Type: |
Riflescopes |
Tube Size: |
30mm |