Description
Features of HENDERSON Thermoprene 5mm Womens Jumpsuit A850WB-01
- Lycra Trim
- Gbs-glued & Blindstitched Seams
- Back Zip
- Adjustable Collar
- Spinepad/zipper Seal
- Freedom Flex Kneepads
- Sizes: 4-14, 6T, 8T, 10T, 12T, 6S, 8S, 10S, 12S, W1, W2, WP1, WP2
- Black Color
GritrOutdoors is an authorized Henderson dealer
Warranty Information
Size | 2 | 4 | 6 | 6S | 6T |
Bust, in | 27"–29" | 29"–31" | 31"–33" | 31"–33" | 31"–33" |
Waist, in | 22"–24" | 24"–26" | 26"–28" | 26"–28" | 26"–28" |
Hips, in | 30"–32" | 32"–34" | 34"–36" | 34"–36" | 34"–36" |
Size | 8 | 8S | 8T | 10 | 10S |
Bust, in | 33"–35" | 33"–35" | 33"–35" | 35"–37" | 35"–37" |
Waist, in | 28"–30" | 28"–30" | 28"–30" | 30"–32" | 30"–32" |
Hips, in | 36"–38" | 36"–38" | 36"–38" | 38"–40" | 38"–40" |
Size | 10T | 12 | 12S | 12T | 14 |
Bust, in | 35"–37" | 37"–39" | 37"–39" | 37"–39" | 39"–41" |
Waist, in | 30"–32" | 32"–34" | 32"–34" | 32"–34" | 34"–36" |
Hips, in | 38"–40" | 40"–42" | 40"–42" | 40"–42" | 42"–44" |
Size | 16 | 18 | 20 | 22 | 24 |
Bust, in | 41"–43" | 43"–45" | 45"–47" | 47"–49" | 49"–51" |
Waist, in | 36"–38" | 38"–40" | 40"–42" | 42"–44" | 44"–46" |
Hips, in | 44"–46" | 46"–48" | 48"–50" | 50"–52" | 52"–54" |
Size | W1 | WP1 | W2 | WP2 | |
Bust, in | 41"–45" | 41"–45" | 45"–49" | 45"–49" | |
Waist, in | 36"–40" | 36"–40" | 40"–44" | 40"–44" | |
Hips, in | 44"–48" | 44"–48" | 48"–52" | 48"–52" |
Additional Information
Activity: |
Diving |
Color: |
Black |
Gender: |
Women |
Model: |
Thermoprene |
Product Type: |
Wetsuits |
Department: |
Clothing |