Description
Features of HOSS BOOT COMPANY Range 6in Composite Toe Boot
- ASTM F2413-18 Composite safety toe with extra depth for a roomier feel
- Full-grain River Bison leather
- HyDry waterproof membrane to keep you dry
- Ankle-busting protection with foam-backed rubber to absorb impact
- High-abrasion TPU molded toe
- Lenzi puncture-resistant midsole
- Direct attach welt Mxgrip slip and oil-resistant outsole (Oily/wet slip test .35)
- Ergonomic insole with contoured soft-rebound foam
- ASTM F2413-18 Electrical Hazard, PR
Product Info for HOSS BOOT COMPANY Range 6in Composite Toe Boot
This waterproof Range 6in Work Boot features the exclusive composite safety toe, giving you extra depth for a roomier feel. The suede tongue and collar provides extra comfort. The high-abrasion toe stands up to tough work environments, and the molded kickoff heel makes removal easy at the end of the day. The Range 6" has all the bells and whistles including a slip- and oil-resistant sole with a puncture-resistant plate built in. Cushioned ankle protection keeps you comfortable and safe all day.
GritrOutdoors is an authorized Hoss Boot Company dealer
Warranty Information
Size Chart | ||||
US Men's | US Women's | UK | EUR | cm |
3 | 5 | 2 | 36 | 21 |
3.5 | 5.5 | 2.5 | 36.5 | 21.5 |
4 | 6 | 3 | 37 | 22 |
4.5 | 6.5 | 3.5 | 37.5 | 22.5 |
5 | 7 | 4 | 38 | 23 |
5.5 | 7.5 | 4.5 | 38.5 | 23.5 |
6 | 8 | 5 | 39 | 24 |
6.5 | 8.5 | 5.5 | 39.5 | 24.5 |
7 | 9 | 6 | 40 | 25 |
7.5 | 9.5 | 6.5 | 40.5 | 25.5 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
9 | 11 | 8 | 42 | 27 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
10 | 12 | 9 | 43 | 28 |
10.5 | 12.5 | 9.5 | 43.5 | 28.5 |
11 | 13 | 10 | 44 | 29 |
11.5 | 13.5 | 10.5 | 44.5 | 29.5 |
12 | 14 | 11 | 45 | 30 |
12.5 | 14.5 | 11.5 | 45.5 | 30.5 |
13 | 15 | 12 | 46 | 31 |
14 | 16 | 13 | 47 | 32 |
15 | 17 | 14 | 48 | 33 |
16 | 18 | 15 | 49 | 34 |
17 | 19 | 16 | 50 | 35 |
18 | 20 | 17 | 51 | 36 |
Additional Information
Activity: |
Work |
Color: |
Black |
Gender: |
Men |
Model: |
Range |
Product Type: |
Boots |