Description
Features of K2 SKIS Mens BFC 100 Ski Boots S211901201
- Dual material overlap for intuitive and easy hands-free exit and entry
- Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit
- A lever on the back of the boot unlocks the upper cuff from the lower shell, allowing for increased comfort and convenience when walking from the car to the lift
- Removable and interchangeable ISO 23223 alpine rockered soles
- Control your Therm-ic heated boot liners using the free Therm-ic Heat Control app on your smartphone
- Lasted with a blend of open-cell and EVA foam with the added comfort of a Therm-ic Bluetooth controlled heated liner for an extremely comfortable, warm, and supportive fit
Product Info for K2 SKIS Mens BFC 100 Ski Boots S211901201
The medium-flexing BFC 100 is ideal for skiers who prioritize comfort but still need a supportive boot that won't hold them back.
With hands-free entry, a dual material overlap, you'll be in and out of your boots without a second thought. A wide 103mm last, Cushfit Plus liner, a fully-heat-moldable shell, and an updated Après Mode means mobility, comfort and energy will be high, all day long.
GritrOutdoors is an authorized K2 Skis dealer
Size Chart/Specs
Shell Length, mm | Mondo Point | US Sizes Men |
US Sizes Women |
EU Adult | UK Adult |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* Mindbender, Recon, Anthem, Dispatch ** BFC *** FL3X |
Additional Information
Activity: |
Winter Sports |
Color: |
Black/Blue/Gray |
Gender: |
Men |
Model: |
BFC |
Product Type: |
Boots |