K2 SKIS Men's Recon 100 MV Blue Gray Ski Boots (S221900801)
- SKU:
- K2SKI-S221900801
- MPN:
- S221900801
Description
Features of K2 SKIS Mens Recon 100 MV Blue Gray Ski Boots S221900801
- K2's highest-performance shell design, utilizing shell walls of varying thicknesses and four different types of TPU to provide the ultimate combination of light weight and responsiveness
- Softer TPU material is used in the instep area of select models' shells for quick and easy entry and exit
- A rivet-free technology that integrates the cuff and shell, putting less stress on the boot's material and produces a smoother, progressive flex
- A rear co-injected "Y" shaped support that adds strength and power to the Energy Interlock in order to maximize fore/aft flex efficiency and lateral stiffness for responsiveness in every type of terrain
- Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit
- Removable and interchangeable ISO 23223 alpine rockered soles
Product Info for K2 SKIS Mens Recon 100 MV Blue Gray Ski Boots S221900801
When it's time to step up your boot game to something more performance-oriented, nothing is more important than how your boots fit. The heat-moldable shell of the Recon 100 offers the customization you need to dial in a personalized feel, while the Luxfit Pro liner and 100 flex rating are easy on your feet and legs. Take your skiing to new levels with the Recon 100.
GritrOutdoors is an authorized K2 Skis dealer
Size Chart/Specs
Shell Length, mm | Mondo Point | US Sizes Men |
US Sizes Women |
EU Adult | UK Adult |
---|---|---|---|---|---|
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* Mindbender, Recon, Anthem, Dispatch ** BFC *** FL3X |
Additional Information
Activity: |
Winter Sports |
Color: |
Blue Gray |
Gender: |
Men |
Model: |
Recon |
Product Type: |
Boots |