KESTREL DROP 3 Blue Data Logger with Environmental Data Logger (0730BLU)
- SKU:
- KEST-0730BLU
- UPC:
- 730650001163
- MPN:
- 0730BLU
Description
Features of Kestrel DROP 3 Blue Data Logger 0730BLU
- View, chart, record and monitor your environmental conditions
- Real time, Wireless, Graphing functionality
- Range of over 30 meters for iPhone connection
- Access real time or chart the data via Bluetooth Low Energy (BLE) on your smart device
- Works with iPhone, iPod or iPad (generation compatible)
- Download the Kestrel Connect App directly from the iTunes App store or Google Play
- Share real-time / logged data with Kestrel Connect app via email, text, and social media
- Battery life of 6 months - 1 year depending on user settings and logging
- Waterproof
- Rugged and accurate
GritrOutdoors is an authorized Kestrel dealer
Size Chart/Specs
Measures | Temperature Dew Point Heat Stress Index Humidity Pressure Trend Station Pressure Density Altitude Wet Bulb Temperature |
Temperature | Accuracy (+/-): ±0.9° F / 0.5° C Resolution: 0.1° F / 0.1° C Range: -10° C to 55° C |
Humidity | Accuracy: ± 2% RH Resolution: 0.1% RH Range: 10% to 90% RH, 25° C |
Dew Point | Accuracy: ±3° F / ±1.8° C Resolution: 0.1° F / 0.1° C Range: 10% to 90% RH at 77° F / 25° C |
Heat Index | Accuracy: ± 5° F / ± 2.6° C Resolution: 0.1° F / 0.1° C Range: 10% to 90% RH at 77° F / 25° C |
Operating Ranges | Temperature: 0° F / -18° C to 140° F / 60° C Humidity: 0 to 100% RH Pressure: 10–1200 hPa |
Battery Type | User-Replaceable CR2032 (Included) |
Logging Rate | 2 seconds to 12 hours |
Storage Temperatures | -22° F to 140° F / -30° C to 60° C |
Shock Resistance | MIL-STD-810G, Transit Shock, Method 516.5 Procedure IV (4 foot drop test) |
Water Resistance | IP67 and NEMA-6 (30 minute submersion at 1 meter, 3.3 ft) |
Compliance | CE certified, FCC, IC tested, RoHS and WEEE compliant |
Finish | Blue |
Includes | CR 2032 Battery Kestrel Inctruction Manual Certificate of Calibration |
Place of Origin | USA |
Dimensions, in | 2.4" x 1.8" x 0.9" |
Weight, oz | 1.2 |
Additional Information
Activity: |
Hunting |
Battery Type: |
CR2032 |
Color: |
Blue |
Model: |
DROP 3 |
Product Type: |
Weather Meters |
Department: |
Electronics |