On Sale
Description
Features of MED COUTURE Womens Energy Smocked Waist Jogger
- Soft elastic waistband
- Non-binding knit ankle cuffs
- Two cargo pockets
- One zipper cargo pocket
- Activate Balance Fabric
- R: XS-3X (28-3/4"), P: XS-XL (26-3/4"), T: XS-XL (31-1/4")
Product Info for MED COUTURE Womens Energy Smocked Waist Jogger
Hello, fancy Med Couture Women's Energy Smocked Waist Pants (8739). You'll love the fit of that wide, smocked waistband and no-slip-no-pinch ankle cuffs. And speaking of flexibility, go on and pair your Energy Joggers with color matched Activate tops!
GritrOutdoors is an authorized Med Couture dealer
Warranty Information
MED COUTURE - MISSY FIT | ||||||||||
SIZES | XXSmall | X-Smal l | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | |
BUST | 32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
WAIST | 24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
HIP | 34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-62 | 63-67 |
WOMEN'S HEIGHT (approximate) | ||||||||||
Regular | 5'4 1/2" to 5'7" | |||||||||
Petite | 5'4" and under | |||||||||
Tall | 5'9" to 5'11" | |||||||||
INSEAM LENGTH (approximate) | ||||||||||
Regular | 30 - 31" | |||||||||
Petite | 28 - 29" | |||||||||
Tall | 32 1/2 - 33 1/2" |
Additional Information
Activity: |
Medical |
Color: |
Black |
Gender: |
Women |
Model: |
Energy Smocked Waist |
Product Type: |
Pants |
Material: |
Polyester |