Open Box (Damaged package): MUCK BOOT COMPANY Men's Outscape Lace Up, Color: Gray, Size: 13 (OSLM-100-GRY-130)
- SKU:
- MUCK-OSLM-100-GRY-130-USED_1
- UPC:
- 664911122529
- MPN:
- OSLM-100-GRY-130
- Condition:
- Used
On Sale
Description
Open Box Condition: Like New
View AllClose
Damaged package
Features of MUCK BOOT COMPANY Men's Outscape Lace Up, Color: Gray, Size: 13 (OSLM-100-GRY-130)
- 100% Waterproof
- Lace-Up Construction for a Tailored Fit
- Muckskin Flexible Neoprene with Abrasion Resistant Rubber Coating
- Guarden Rubber Toe and heel for Durability and Extended Wear
- Breathable Mesh Lining Facilitates Air Circulation to Improve Comfort and Reduce heat and Moisture
- Dual Density Footbed with Memory Foam for Long Lasting Comfort
- bioDEWIX Footbed Insert Topcover with NYZM for Odor control and Moisture Management
- Lightweight Midsole for All Day Comfort and Support
- Self-Cleaning Rubber Outsoe for Optimal Traction and Reliability
- Comfort Range: Sub Freezing to 65F / 18C
Product Info for MUCK BOOT COMPANY Men's Outscape Lace Up, Color: Gray, Size: 13 (OSLM-100-GRY-130)
Performance and versatility are key when on the go; be it in the garden, working in the yard, hiking with the dog or for those days when you can't decide between the waterproof shoe you need and the lightweight sneaker you love. The MUCK BOOT COMPANY Outscape is a lightweight, 100% waterproof lace-up shoe, designed to keep you comfortable and enable you to get more done every day.
GritrOutdoors.com is an authorized Muck Boot Company dealer
Size Chart/Specs
Men's Footwear Size Guide | ||||
U.S. | EUR | U.K. | IN | CM |
2 | 33 | 1 | 8.1 | 20.6 |
2.5 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4.5 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5.5 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6.5 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7.5 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8.5 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9.5 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10.5 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 10 | 10.9 | 27.9 |
11.5 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12.5 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13.5 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 13 | 11.9 | 30.2 |
14.5 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15.5 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16.5 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | 52 | 16 | 12.8 | 32.5 |
17.5 | 52.5 | 16.5 | 12.9 | 32.8 |
Additional Information
Activity: |
Outdoor |
Color: |
Gray |
Gender: |
Men |
Model: |
Outscape |
Product Type: |
Shoes |
Submodel: |
Lace Up |
Size: |
13 |