Description
Features of SOLE Lifestyle Medium Footbed Insoles L1
- Provides cushioned support
- Reduces plantar fascia strain
- Improves balanc
- Promotes natural foot alignment
- Distributes weight and pressure equally
- Heat and wear moldable for customized fit
Product Info for SOLE Lifestyle Medium Footbed Insoles L1
With soft synthetic nubuck topsheets, this footbed is classic and stylish without compromising comfort.Featuring Polygiene stays fresh technology for everyday comfort and confidence, this footbed is designed to look and feel great in all kinds of footwear.
This footbed provides cushioned support for average-volumed casual footwear.
GritrOutdoors is an authorized Sole dealer
Size Chart/Specs
ACTIVE MEDIUM SIZING | |||
US/CA | UK | EU | CM |
M 2.5-3/W 4.5-5 | 2 | 35.5 | 22 |
M 3.5-4/W 5.5-6 | 3 | 36 | 23 |
M 4.5-5/W 6.5-7 | 4 | 37 | 24 |
M 5.5-6/W 7.5-8 | 5 | 38 | 25 |
M 6.5-7/W 8.5-9 | 6 | 39.5 | 25.5 |
M 7.5-8/W 9.5-10 | 7 | 41 | 26.5 |
M 8.5-9/W 10.5-11 | 8 | 42.5 | 27.5 |
M 9.5-10/W 11.5-12 | 9 | 44 | 28 |
M 10.5-11/W 12.5-132 | 10 | 45 | 29 |
M 11.5-12/W 13.5-14 | 11 | 46 | 30 |
M 12.5-13/W 14.5-15 | 12 | 47.5 | 31 |
M 13.5-14/W 15.5-16 | 13 | 48.5 | 32 |
M 14.5-15/W 16.5-17 | 14 | 50 | 33 |
M 15.5-16/W 17.5-18 | 15 | 51 | 34 |
M 16.5-17/W 18.5-19 | 16 | 52 | 35 |
M 17.5-18/W 19.5-20 | 17 | N/A | N/A |
M 18.5-19/W 20.5-21 | 18 | N/A | N/A |
M 19.5-20/W 21.5-22 | 19 | N/A | N/A |
M 20.5-21/W 22.5-23 | 20 | N/A | N/A |
M 21.5-22/W 23.5-24 | 21 | N/A | N/A |
Additional Information
Activity: |
Casual |
Color: |
Brown |
Gender: |
Unisex Adults |
Model: |
Lifestyle |
Product Type: |
Insoles |