BATALEON Whatever Snowboard BA2510WH
In Stock
Bataleon

BATALEON Whatever Snowboard (BA.25.10.WH)

Be the first to review the product Write a Review
$549.95
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
BATALEON Whatever Snowboard (BA.25.10.WH)
SKU:
BATL-BA.25.10.WH
MPN:
BA.25.10.WH
Current Stock:
$549.95
FREE Standard Delivery
30-Day Easy Returns
Secure Ordering

Frequently Bought Together:

BATALEON Whatever Snowboard (BA.25.10.WH)
Inc. Tax
Ex. Tax

Description

Features of BATALEON Whatever Snowboard BA2510WH

  • 3rd Generation Twin Triple Base Technology (3BT) Shape with SideKick
  • Directional Twin Outline Shape, 0mm Setback
  • Flex - Medium (5/10)
  • Medium Camber
  • Biax Laminate Glass
  • Light Core - Swiss Paulownia and Poplar Wood Blend
  • D.S.T Core Upgrade to Enhance Pop and Produce more Snap from the Camber
  • Hyper Glide Sintered Base
  • Carbon Stringer Enhanced
  • Flex Walls

Product Info for BATALEON Whatever Snowboard BA2510WH

The outline of the BATALEON Whatever Snowboard looks strikingly directional, yet its contact surface is twin. It's the ultimate ride for those seeking the best of both worlds. Perfect for park days, hot laps, or powder lines, the Whatever embodies versatility. Part of Bataleon's genderless collection, it caters to riders of all sizes with an extensive length range.


GritrOutdoors is an authorized Bataleon dealer

Details

Model:
Whatever
Color:
Black/White/Blue
Activity:
Snowboarding
Product Type:
Snowboards
Length:
138, 144, 148, 151, 154, 156W, 157, 159W, 162W

Specification

Whatever Specs
Length, cm 138 144 148 151 154 156W 157 159 162W
Effective Edge, cm 104.5 109.9 113.5 116.3 118.7 120.0 120.3 122.4 125.0
Waist Width, cm 24.0 24.6 25.0 25.4 25.7 26.8 25.9 27.1 27.4
Tip/Tail Width, cm 27.7/27.7 28.6/28.6 29.1/29.1 29.6/29.6 30.1/30.1 31.3/31.3 30.4/30.4 31.7/31.7 32.2/32.2
Sidecut Radius, m 6.85 7.17 7.34 7.46 7.55 7.6 7.61 7.69 7.78
Inserts 28 28 28 28 28 28 28 28 28
Min/Max Stance, cm 43.0-55.0 45.0-57.0 46.0-58.0 47.5-59.5 49.0-61.0 51.0-63.0 51.0-63.0 52.0-64.0 53.0-65.0
Min/Max Stance, in 16.9-21.7 17.7-22.4 18.1-22.8 18.7-23.4 19.3-24.0 20.1-24.8 20.1-24.8 20.5-25.2 20.9-25.6


Find my size for this board
  138 144 148 151 154 156W 157 159 162W
Recommended Weight, kg 41.0-61.0 50.0-70.0 56.0-76.0 61.0-81.0 65.0-85.0 72.0-92.0 71.0-91.0 77.0-97.0 83.0-103.0
Recommended Weight, lbs 90-134 110-154 123-167 134-178 143-187 158-202 156-200 169-213 183-227
Boot Size, EU 34-39 35-39 36-41 37-42 39-44 42-46 39-44 42-47 43-48
Boot Size, cm/mondo 21.5-24.5 22.0-25.0 23.0-26.0 23.5-26.5 25.0-28.0 26.5-29.5 25.0-28.0 27.0-30.0 27.5-30.5
Boot Size, US 2-6 3-7 4-8 5-8 7-10 8-12 7-10 9-12 9-13
Boot Size, UK 1-5 2-6 3-7 4-7 6-9 7-11 6-9 8-11 8-12

Product Reviews

COMPATIBLE ACCESSORIES

SIGN UP FOR EXCLUSIVE DEALS & OFFERS