Description
Features of FUJIFILM X-S10 Black Body with XF18-55mm Lens 16674308
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- 5-Axis In-Body Image Stabilization
- 425-Point Hybrid AF System
- 3.0" 1.04m-Dot Vari-Angle Touchscreen
- Bluetooth and Wi-Fi Connectivity
- X-Processor 4 Image Processor
- DCI/UHD 4K at 30 fps, Full HD at 240 fps
- 2.36m-Dot 0.62x OLED EVF
- ISO 160-12800, up to 8 fps Shooting
- XF 18-55mm f/2.8-4 R LM OIS Lens
Product Info for FUJIFILM X-S10 Black Body with XF18-55mm Lens 16674308
A portable, intuitive camera, capable of outstanding performance. FUJIFILM X-S10 offers renowned FUJIFILM design, engineering, and color science in an accessible package. The body features a deep grip for absolute security when making images handheld, even with larger lenses, and an intuitive, simple control dial for effortless operation. It is also packed with state-of-the-art technology, including five-axis in-body image stabilization to enable smooth footage and super-sharp stills, a 180 vari-angle LCD touchscreen that covers even the most awkward angles, and superfast 0.02 second autofocus that is accurate down to -6EV. When combined with the outstanding 26.1 megapixel, back-side illuminated X-Trans CMOS 4 sensor and quad-core X-Processor 4 CPU, it is possible to achieve stunning photography and cinema-quality video, while harnessing the unique beauty arising from Fujifilms offered 18 Film Simulation modes.
GritrOutdoors is an authorized Fujifilm dealer
Details
Activity: |
Photography |
Color: |
Black |
Product Type: |
Digital Cameras |
On Sale: |
On Sale 10-20% off |
SALE: |
On Sale |
Specification
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | PresetsAuto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [100 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n) Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Display Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Operating Temperature | 22 to 72°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 126 x 85.1 x 65.4 mm |
Weight | 14.6 oz / 415 g (Body Only) 16.4 oz / 465 g (With Battery, Recording Media) |
Lens Specs | |
---|---|
Focal Length | 18 to 55mm (35mm Equivalent: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 79.1° to 28.4° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.15x |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.56 x 2.77" / 65 x 70.4 mm |
Length at Maximum Extension | 3.85" / 97.8 mm |
Weight | 10.93 oz / 310 g |