Description
Features of GARMIN Descent Mk3 43mm Dive Computer 010-02753-03
- Up to 30 Hours of Battery Life in Dive Mode
- 1.2" AMOLED Display
- Multiple Dive Modes
- Diveview Color Maps with Depth Contours and Dive Sites
- Share and Review Dives in the Garmin Dive Smartphone App
- Use the Dive Readiness Tool to Inform Your Preparation
- Deepen Your Confidence with a 200-Meter Dive Rating
- Built-in ABC Sensors, including an Underwater Compass
- Multiple Sport Tracking Profiles
- Stainless Steel with Fog Gray Silicone Band
Product Info for GARMIN Descent Mk3 43mm Dive Computer 010-02753-03
The Garmin Descent Mk3 is an advanced dive computer and smartwatch, sized for smaller wrists, comes with Garmin innovations to help prepare you to make the most of your diving experience - plus multisport training and smart features for your active life out of the water.
Purpose-built specifically for divers, the Descent Mk3 dive computer combines a bright 1.2" AMOLED display with scratch-resistant sapphire lens, 200-meter dive-rated case and metal leakproof inductive buttons. DiveView maps offer bathymetric depth contours and more than 4,000 dive sites to help you find where to dive and get oriented.
Plus, a dive readiness tool, developed by Garmin, shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body's overall preparedness for diving - so, ultimately, you can make better-informed dive plan decisions (data presented is intended to be a close estimation of metrics tracked).
This dive computer is designed to help maximize your preparation for the physical and mental challenges of diving. You can also reference ABC sensors with a 3-axis underwater compass as well as surface GPS capabilities to mark your entry and exit points.
When you're ashore, built-in sports apps help you stay on top of your fitness, while Garmin Pay contactless payments, music storage and smart notifications keep you connected (compatible smartphone required).
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Diving |
Color: |
Steel/Fog Gray |
Model: |
Descent Mk3 |
Product Type: |
Smartwatches |
Specification
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | Up to 10 days (4 days always-on) |
Built-In Mapping | Yes |
Daily Suggested Workouts | Yes (improved) |
Pulse Ox Blood Oxygen | Yes |
Garmin Pay | Yes |
Multi-Band GPS | Yes |
Music Storage | Yes |
Training Readiness | Yes |
Training Status | Yes (improved) |
Display Type | AMOLED |
Touchscreen | Yes |
Water Rating | Dive (200 meters) |
General | |
Strap Material | Silicone |
Lens Material | Sapphire crystal |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer with stainless steel rear cover |
QuickFit Watch Band Compatible | Yes (20 mm) |
Physical Size, mm | 43 x 43 x 14.15 Fits wrists with the following circumference: Silicone band: 128-224 Extra long silicone band: 128-360 |
Weight, g | No band: 53.5 Silicone band: 72.5 |
Leakproof Inductive Buttons | Yes |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 390 x 390 pixels |
Color Display | Yes |
Large Font Option | Yes |
Battery Life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive Mode: Up to 30 hours |
Charging Method | Garmin proprietary clip charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health and Wellness Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect) |
Women's Health | Yes (in Garmin Connect) |
Health Snapshot | Yes |
Skin Temperature | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Satiq Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Depth Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi, Subwave |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android Only) | Yes |
View Images from Notifications On Watch (Android Only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone During GPS Activity | Yes |
Compatible with Garmin Messenger App | Yes |
Virb Remote | Yes |
Smart Trainer Control | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Stocks | Yes |
Red Shift Mode | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow and Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the Ring | Boxing, Mixed Martial Arts |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Group Livetrack | Yes |
Live Event Sharing | Yes |
Tactical Features | |
Stealth Mode | Yes |
Night Vision Mode | Yes |
Dual Grid Coordinates | Yes |
Kill Switch | Yes |
Xero Locations | Yes |
Ballistics Solver | Yes (unlock required) |
Gaming Features | |
Gaming Activity | Yes |
Gameon App Compatible | Yes |
Diving Features | |
Dive Activity Maximum Operating Depth | 200 meters |
Single-Gas Mode | Yes |
Multi-Gas Mode | Yes |
Gauge Mode | Yes |
Apnea Mode | Yes |
Apnea Hunt Mode | Yes |
Decompression Model | Bühlmann ZHL-16c with gradient factors |
Nitrox Support | Yes |
Trimix Support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas Mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto Start/End Dive | Yes |
Custom End-Dive Timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customizable off / 3min / 5min) |
Deep Stops | Yes (using custom gradient factors) |
Customizable Conservatism | Yes (low / medium / high or custom using gradient factors) |
Dive Ascent/Descent Rate Indicator | Yes |
Automatic Altitude Adjustment | Yes |
No Fly Time | Yes |
Dive Planner | Yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically Saves Dive Entry and Exit Locations | Yes |
Custom Dive Data Screens | Yes |
Sync Dive Log to Garmin Dive Mobile App | Yes |
Alerts and Alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-Axis Dive Compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface Diver Status Widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
Available Boating Profiles | Boating, Sailing, Sail Racing |
Anchor Alarm | Yes |
Autopilot Control | Yes |
Boat Data Streaming | CIQ |
Virtual Starting Line | Yes |
Countdown Timer | Yes |
Tack Assist Mode | Yes |
Built-In Barometer and Tide Tables | Yes (downloadable tides) |
Wearable Trolling Motor Remote | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (Displays on Device after a Period of Inactivity) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Gym and Fitness Equipment | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, For 3 Minutes, To Provide You With An Estimated Stress Level; The Scale Of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
HR Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
Advanced Workouts | Yes |
Power Modes - Customizable In-Activity Battery Settings | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat And Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Custom Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto Multisport Activities | Yes |
Manual Multisport Activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-Trip Course Creator (Running/Cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Unified Training Status | Yes |
Running Features | |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-Time Number of Steps per Minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (with compatible accessory) |
Pacepro Pacing Strategies | Yes |
Run Workouts | Yes |
HILL Score | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Course- and Weather-Specific Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Preloaded with 43,000 Courses Worldwide | Yes |
Yardage to F/M/B (Distance to Front, Middle and Back of Green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on Course) | Automatic |
Digital Scorecard | Yes |
Custom Targets | Yes |
Stat Tracking (Strokes, Putts per Round, Greens and Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Full Vector Map | Yes |
Auto Courseview Updates | Yes |
Green View with Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Playslike Distance | Yes |
Touch-Targeting (Touch Target on Display to See the Distance to any Point) | Yes |
Handicap Scoring | Yes |
Tempo Training | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Wind Speed and Direction (Requires Connection to Garmin Golf App) | Yes |
Virtual Caddie | Yes |
Pairs with Garmin Golf App | Yes |
Tournament Legal | Yes |
Green Contours (with Garmin Golf Membership) | Yes |
Outdoor Recreation | |
Point-To-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Reference Point | Yes |
Up Ahead | Yes |
Nextfork Navigation | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Climbpro Ascent Planner | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Rest Timer (Ultra Run Only) | Yes |
Auto Rest | Yes |
Future Elevation Plot | Yes |
Preloaded Road and Trail Maps | Yes |
Preloaded Ski Resort Maps | Yes |
Downloadable Cartography Support | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tide Glance | Yes |
Cycling Features | |
Courses | Yes |
Bike Lap and Lap Maximum Power (with Power Sensor) | Yes |
Race An Activity | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power Curve and % FTP Workouts | Yes |
Cycle Map (Routable Cycling-Specific Street Map) | Yes |
MTB Grit and Flow | Yes |
Advanced Cycling Dynamics | Yes |
Compatible with Vector and Rally (Power Meters) | Yes |
Compatible with Varia Vision (Head-Mounted Display) | Yes |
Compatible with Varia Radar (Rear-Facing Radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with Sensor) | Yes |
Power Meter Compatible | Yes |
Power Guide | Yes |
Swimming Features | |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (Pool Swim Only) | Yes |
Countdown Start (Pool Swim Only) | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate from External HRM (Real-Time During Rests, Interval And Session Stats During Rests, and Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges |