Description
Features of GARMIN Montana 700i Touchscreen Navigator 010-02347-10
- QWERTY keyboard lets you easily type messages
- Stay in touch with inReach for messaging and 24/7 SOS
- Meets MIL-STD 810 for thermal, shock, water and vibration
- 18+ hours of lithium-ion battery life in GPS mode
- Features wth 16 GB of onboard memory and a microSD card slot
- Access to both GPS and Galileo satellite networks
Product Info for GARMIN Montana 700i Touchscreen Navigator 010-02347-10
The GARMIN Montana 700i GPS Touchscreen Navigator combines TopoActive and City Navigator mapping for routable on- or off-road navigation with global two-way messaging and interactive SOS via inReach satellite technology. The 5" color touchscreen features a full QWERTY keyboard for messaging and a display that's 50% larger than earlier models.
Multi-GNSS support and sensors for the 3-axis compass and barometric altimeter put a world of outdoor navigation capability within your grasp. Plus, wireless pro-connectivity gives you direct-to-device access to BirdsEye Satellite Imagery downloads, location sharing, Connect IQ app support and more.
Pair with a compatible smartphone to access Active Weather forecasts. Extend battery life for more than a week with the new ultralow-powered Expedition mode. For hunters and trainers, the IPX7-rated unit syncs with compatible Astro or Alpha series handhelds (sold separately) to help track sporting dogs in the field.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Outdoor |
Color: |
Black |
Model: |
Montana 700i |
Product Type: |
GPS Trackers |
Specification
General | |
Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
Touchscreen | Yes |
Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Display Resolution | 480 x 800 pixels |
Display Type | WVGA transflective, dual orientation |
Weight | 14.5 oz (410 g) with included lithium-ion battery pack |
Waterproof | IPX7 |
Battery Type | Rechargeable lithium-ion (included) |
Battery Life | GPS Mode: up to 18 hours GPS Mode, 10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours Expedition Mode, 30 min Tracking: up to 300 hours |
MIL-STD-810 | Yes (thermal, shock, water, vibe) |
Interface | High speed micro USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
Preloaded Maps | Yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
Ability to Add Maps | Yes |
Basemap | Yes |
Automatic Routing (Turn bu Turn Routing on Roads) for Outdoor Activities | Yes |
Automatic Routing (Turn bu Turn Routing on Roads) for Motorized Vehicles | Yes |
Map Segments | 15000 |
Satellite Imagery | Yes (direct to device) |
Includes Detailed Hydrographic Features (Coastlines, Lake/River Shorelines, Wetlands and Perennial and Seasonal Streams) |
Yes |
Includes Searchable Points of Interests (Parks, Campgrounds, Scenic Lookouts and Picnic Sites) |
Yes |
Displays National, State and Local Parks, Forests, and Wilderness Areas | Yes |
External Memory Storage | yes (32 GB max microSD card) |
Waypoints/Favorites/Locations | 10000 |
Tracks | 250 |
Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex Logging | 250 |
Sensors | |
High-Sensitivity Receiver | Yes |
GPS | Yes |
Galileo | Yes |
Barometric Altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
GPS Compass (While Moving) | Yes |
Daily Smart Features | |
Connect IQ (Downloadable Watch Faces, Data Fileds, Widgets and Apps) | Yes |
Smart Notifications on Handheld | Yes |
Weather | Yes |
Virb Remote | Yes |
Pairs with Garmin Connect Mibile | Yes |
Active Weather | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Outdoor Recreation | |
Point-to-Point Navigation | Yes |
Area Calculation | Yes |
Hunt/Fish Calendar | Yes |
Sun and Moon Information | Yes |
Xero Locations | Yes |
Geocaching-Fliendly | Yes (Geocache Live) |
Custom Maps Compatible | Yes (500 custom map tiles) |
Picture Viewer | Yes |
LED Beacon Flashlight | Yes |
inReach Features | |
Interactive SOS | Yes |
Send and Receive Text Messages to SMS and E-mail | Yes |
Send and Receive Text Messages to Other Inreach Device | Yes |
Exchange Locations with Other Inreach Device | Yes |
Mapshare Compatible with Tracking | Yes |
Virtual Keyboard for Custom Messaging | Yes |
Send Waypoints to Mapshare During Trip | Yes |
Send Route Selection to Mapshare During Trip | Yes |
Inreach Remote Compatible | Yes |
Outdoor Applications | |
Compatible with Garmin Explore App | Yes |
Garmin Explore Website Compatible | Yes |
Compatible with Garmin Messenger App | Yes |
Smart Switching Between Wi-Fi, Cellular and Satellite with Garmin Messenger App | Yes |
Dog Tracking | Yes (when paired to compatible dog track system) |
Connections | |
Connections Wireless Connectivity | Yes (Wi-Fi, BLUETOOTH, ANT+) |