Description
Features of GARMIN Venu 3S Smartwatch 010-02785
- Bright 1.2" Amoled Touchscreen Display
- Up to 10 Days of Battery Life in Smartwatch Mode
- Detailed Health and Wellness Insights
- Advanced Fitness Features
- Works with the Garmin Connect App on Iphone and Android Smartphones
- Lightweight 41mm Case with Stainless Bezel
Product Info for GARMIN Venu 3S Smartwatch 010-02785
The GARMIN Venu 3S Smartwatch is more than just a Smartwatch, purpose-built with advanced health and fitness features and the ability to make calls and send texts - it's your personal on-wrist coach there to support your every goal.
This watch gives you up to 10 days of battery life so you're able to keep track of your health and wellness with detailed insights. If you're all about tracking your fitness and sports goals, then this device is ready to take you all the way while also easily connecting with your Android Smartphone or iPhone.
There are so many more features like energy monitoring, a sleep coach to optimise your sleeping patterns, built-in sports apps to track the way you move, built in speaker and microphone to take calls directly from the watch and a whole lot more benefits you'll love.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Product Type: |
Smartwatches |
Specification
General | |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (18 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 41 x 41 x 12 mm Fits wrists with a circumference of 110-175 mm |
Touchscreen | Yes |
Built-in Speaker/Microphone | Yes |
Display Type | AMOLED Optional Always-On Mode |
Color Display | Yes |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 390 x 390 pixels |
Large Font Option | Yes |
Wheelchair Mode | Yes |
Weight | 27 g (40 g with included band) |
Battery Life | Smartwatch mode: Up to 10 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 15 hours All-Systems GNSS mode with music: Up to 8 hours |
Water Rating | 5 ATM |
Charging Method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Sleep Coach | Yes |
NAP Detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
View Images From Notofocations on Watch (Android only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecast | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smart Trainer Control | Yes |
Smartphone Compatibility | iPhone and Android |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Bluetooth Phone Calling and Voice Assistant Support | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Gaming Features | |
Gaming Activity | Yes |
Gameon App Compatible | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Push Tracker | Yes |
Move Alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Weight Shift Alert | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes |
Gym and Fitness Equipment | |
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Workouts for Wheelchair Users | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
Recovery Time | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (during exercise) | Yoga, breathwork and meditation only |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
HRM Running Page and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max (Run) | Yes |
Workout Benefit | Yes |
Audio Prompts | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
GPS-Based Distance, Time and Pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshot | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (requires accessory) | Yes |
Pairs with Garmin Golf App | Yes |
Tournament Legal | Yes |
Outdoor Recreation | |
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Stand Up Paddleboarding, Rowing, Tennis, Padel, Pickleball, Disc Golf |
Back to Start | Yes |
Total Ascent/Descent | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes (via Connect IQ) |
Sun and Moon Information | Yes (via Connect IQ) |
Cycling Features | |
Available Cycling Profiles | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia Radar (rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with sensor) | yes (using ANT+ or BLE) |
Power Meter Compatible | Yes |
Swimming Features | |
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Open-Water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic Rest Timer (Up from 0) (pool swim only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Languages | |
Device Languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |