Description
Features of GARMIN vivomove Sport Smartwatch
- Perfectly timeless analogue style
- Up to 5 days of battery life
- Tap or swipe to reveal the hidden touchscreen display
- Stay in the loop with texts, calls and calendar reminders right on your wrist
- Know your body better. Track steps, sleep, stress and energy levels
- Make wellness a priority with apps for yoga, walking, cardio, mindful breathing and more
- Sync with the Garmin connect app
- Connected GPS
- Preloaded sports apps
- Black Case and Silicone Band with Slate Accents
Product Info for GARMIN vivomove Sport Smartwatch
The Garmin vivomove Sport is more than stylish. This hybrid smartwatch combines the traditional look of an analog watch with the essential smart features you need to keep up with your busy life.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Gender: |
Women |
Product Type: |
Activity Trackers |
SALE: |
On Sale |
On Sale: |
On Sale 10-20% off |
Specification
General | |
Lens Material | Chemically strengthened glass |
Case Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Display Size | 0.34" x 0.73" (8.6 mm x 18.5 mm) |
Display Resolution | 72 x 154 pixels |
Display Type | OLED |
Weight | Case only: 19.0 g With silicone strap: 33.8 g |
Battery Life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional day |
Water Rating | 5 ATM |
Memory/History | 10 timed activities; 14 days of activity tracking data |
Clock Features | |
Time/Date | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analog Hands | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Hydration | Yes |
Woman's Health | Yes |
Sensors | |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Connected GPS | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym and Fitness Equipment | |
Available Gym Activity Profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Breathwork, Pilates, Yoga |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration Rate (during exercise) | Yoga only |
GPS Speed and Distance | Yes (Connected GPS only) |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Lap | Yes |
VO2 Max (Run) | Yes |
Physio TrueUp | Yes |
Running Features | |
Available Run Profiles | Running, Treadmill Running |
GPS-Based Distance, Time and Pace | Yes (Connected GPS only) |
Cycling Features | |
Available Cycling Profiles | Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Swimming Features | |
Available Swim Profiles | Pool Swimming (Basic) |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges App | Yes |