Description
Features of GARMIN Vivosmart 5 Activity Tracker
- Yes, it tracks your steps, heart rate and energy levels
- Walk, run, yoga, cycle - break a sweat your way with preloaded sports apps
- Catch some z's, then wake to a score based on your sleep quality
- See texts, calls and notifications from your paired smartphone
- Connect to your smartphone's GPS, and track outdoor walks, runs and rides with ease
- Brighter and 66% bigger display than v?vosmart 4 for larger text plus touchscreen and button interface
- Interchangeable bands provide user-friendly designs, making band replacements easy, convenient and perfect for your unique style
- Get an uninterrupted picture of your health with up to 7 days of battery life in smartwatch mode
- This tracker constantly monitors your heart rate and can alert you if it stays too high or low while you're at rest
- See your body's energy levels throughout the day so you can find the best times for activity and rest
Product Info for GARMIN Vivosmart 5 Activity Tracker
When you need a comfortable device that's with you every step of the way, vivosmart 5 becomes your go-to, easy-to-use fitness tracker1, so you can monitor your health and stay active from sunup to sundown.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Product Type: |
Activity Trackers |
Specification
General | |
---|---|
Lens Material | Acrylic |
Case material | Polycarbonate |
Strap material | Silicone |
Physical size | Small/medium: 19.5 x 10.7 x 217 mm Fits wrists with a circumference of 122-188 mm Large: 19.5 x 10.7 x 255 mm Fits wrists with a circumference of 148-228 mm |
Touchscreen | |
Display Size | 0.41" x 0.73" (10.5 mm x 18.5 mm) |
Display resolution | 88 x 154 pixels |
Display Type | OLED |
Weight | Small/medium: 24.5 g Large: 26.5 g |
Battery life | Up to 7 days in smartwatch mode |
Water rating | Swim |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features | |
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during a portion of sleep, and all-day) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Sleep score and insights | Yes |
Hydration | Yes |
Women's Health | Yes |
Sensors | |
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Connected GPS | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone, Android |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar | Yes |
Auto goal | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Treadmill, Pilates, Yoga |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
GPS speed and distance | Yes (Connected GPS only) |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Interval training | Yes |
Auto Lap | Yes |
VO2 Max (Run) | Yes |
Custom alerts | Yes |
Running Features | |
Available run profiles | Running |
Cadence (provides real-time number of steps per minute) | Yes |
Cycling Features | |
Available cycling profiles | Biking |
Swimming Features | |
Available swim profiles | Pool Swimming (Basic) |