Description
Features of HEAD Womens Zora Boa SB Boot 354430
- Entry-level boot
- The BOA Fit System allows a boot to be fastened fast and effortlessly with the turn of a dial and loosened in a snap
- The Trace WMN Outsole provides supreme grip, dampening & stability for ladies feet
- Centered rubber studs deliver traction
- The main frame provides world-class foot support and stability
- The Women's Comfort System delivers a more natural heelside flex
Product Info for HEAD Womens Zora Boa SB Boot 354430
The fresh Head Women's Zora Boa SB Boot (354430) is an easy-riding entry-level boot with an on-point profile. No corners have been cut in its design, a mellow forward lean and flex make for a stylish boot that makes riding easy. The BOA Fit System is fast, effortless and customizable so you can spend more time riding and less time lacing.
GritrOutdoors is an authorized Head dealer
Warranty Information
SNOWBOARD BOOTS SIZES
Mondocm | EUR | US Men | US Women | Binding(Head) | Board(Waist/Width) |
---|---|---|---|---|---|
22.5 | 35.0 | 4.0 | 5.5 | S | 22/23 |
23.0 | 36.0 | 4.5 | 6.0 | S | 22/23 |
23.5 | 36.5 | 5.0 | 6.5 | S | 22/23 |
24.0 | 37.0 | 5.5 | 7.0 | S | 22/23 |
24.5 | 38.0 | 6.0 | 7.5 | S | 22/23 |
25.0 | 39.0 | 6.5 | 8.0 | M | 23/24 |
25.5 | 39.5 | 7.0 | 8.5 | M | 23/24 |
26.0 | 40.0 | 8.0 | 9.0 | M | 23/24 |
26.5 | 41.0 | 8.5 | 9.5 | M | 23/24 |
27.0 | 42.0 | 9.0 | 10.0 | M | 23/24 |
27.5 | 42.5 | 9.5 | 10.5 | L | 25/26 |
28.0 | 43.0 | 10.0 | L | 25/26 | |
28.5 | 44.0 | 10.5 | L | 25/26 | |
29.0 | 45.0 | 11.0 | L | 25/26 | |
29.5 | 46.0 | 11.5 | XL | 26+ | |
30.0 | 46.5 | 12.0 | XL | 26+ | |
30.5 | 47.0 | 12.5 | XL | 26+ | |
31.5 | 48.0 | 13.5 | XL | 26+ |
Additional Information
Activity: |
Winter Sports |
Color: |
Black |
Gender: |
Women |
Model: |
Zora Boa |
Product Type: |
Boots |
On Sale: |
On Sale 30-40% off |
SALE: |
On Sale |