Description
Features of KORKERS 10 Triple Threat Aluminum Silver Bars FA9075
- Provides solid, edge to edge aluminum coverage that morph to surrounding geology for positive grip
- Ideal for extremely slippery aquatic environments
- Package includes 10 bars and screws
Product Info for KORKERS 10 Triple Threat Aluminum Silver Bars FA9075
Triple Threat Aluminum Bar sole provides solid, edge to edge aluminum coverage that morphs to surrounding geology for positive grip. Good for boat use as well.
GritrOutdoors is an authorized Korkers dealer
Size Chart/Specs
SIZE GUIDE | ||||||||
MEN'S SIZE CONVERSIONS | WOMEN'S SIZE CONVERSIONS | |||||||
US | EU | UK | Korkers Wading Boot | US | EUR | UK | Korkers Wading Boot | |
7.5 | 40-41 | 7 | 8 | 8 | 38-39 | 6 | 8 | |
8 | 41 | 7.5 | 9 | 8.5 | 39 | 6.5 | 9 | |
8.5 | 41-42 | 8 | 9 | 9 | 39-40 | 7 | 9 | |
9 | 42 | 8.5 | 10 | 9.5 | 40 | 7.5 | 10 | |
9.5 | 42-43 | 9 | 10 | 10 | 40-41 | 8 | 10 | |
10 | 43 | 9.5 | 11 | 10.5 | 41 | 9.5 | 11 | |
10.5 | 43-44 | 10 | 11 | 11 | 41-42 | 9 | 11* | |
11 | 44 | 10.5 | 12 | |||||
11.5 | 44-45 | 11 | 12 | |||||
12 | 45 | 11.5 | 13 | |||||
12.5 | 45-46 | 12 | 13 | |||||
13 | 46 | 12.5 | 14 | |||||
13.5 | 46-47 | 13 | 14 | |||||
14 | 47 | 13.5 | 15 | |||||
14.5 | 47-48 | 14 | 15 | |||||
15 | 48 | 14.5 | 15* |
Additional Information
Activity: |
Fishing |
Color: |
Silver |
Product Type: |
Footwear Accessories |
Accessories: |
Bars |
Department: |
Footwear |