TEVA Toddler's Hurricane XLT2 Arc Birch Sandal (1019390T-ABRCH)
- SKU:
- TEVA-1019390T-ABRCH
- MPN:
- 1019390T-ABRCH
Description
Features of TEVA Toddler Hurricane XLT2 Sandal 1019390T
- Best for: Day hikes, Light hikes, All-day wear, The playground, Water activities
- Quick-dry webbing made from recycled plastic using traceable, verifiable REPREVE polyester yarn by Unifi supports your foot and stands up to abuse
- Easy hook-and-loop closure comes on and off quickly and gets the fit just right
- A lightweight EVA-foam midsole adds extra cushioning for maximum comfort
- Rubber outsole for durability and traction
- Vegan footwear, created using synthetic and plant-based materials
- This style is recyclable. The TevaForever recycling program accepts any style of your well-loved Teva sandals to be recycled and they'll never see a landfill
- Half pair weight for size W7/M9: 2.25oz
Product Info for TEVA Toddler Hurricane XLT2 Sandal 1019390T
The Teva Hurricane XLT2 Sandal will see your toddler through every adventure and outdoor activity. Teva gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a modern sole featuring even better traction than ever before.
GritrOutdoors is an authorized Teva dealer
Size Chart/Specs
US Sizes | EU | UK | cm | in |
Toddler | ||||
4 | 19 | 3 | 11.5 | 115 |
5 | 20 | 4 | 12 | 120 |
6 | 21 | 5 | 13 | 130 |
7 | 22/23 | 6 | 14 | 140 |
8 | 24/25 | 7 | 15 | 150 |
8.5 | 25.5 | 7.5 | 15.5 | 155 |
9 | 26 | 8 | 16 | 160 |
9.5 | 26.5 | 8.5 | 16.5 | 165 |
10 | 27 | 9 | 17 | 170 |
10.5 | 27.5 | 9.5 | 17.5 | 175 |
Children | ||||
11 | 28 | 10 | 18 | 180 |
11.5 | 28.5 | 10.5 | 18.5 | 185 |
12 | 29/30 | 11 | 19 | 190 |
12.5 | 30.5 | 11.5 | 19.2 | 192 |
13 | 31 | 12 | 19.5 | 195 |
13.5 | 31.5 | 12.5 | 19.7 | 197 |
Youth | ||||
1 | 32 | 13 | 20.0 | 200 |
1.5 | 32.5 | 13.5 | 20.5 | 205 |
2 | 33/34 | 1 | 21.0 | 210 |
2.5 | 34.5 | 1.5 | 21.5 | 215 |
3 | 35 | 2 | 22.0 | 220 |
3.5 | 35.5 | 2.5 | 22.2 | 222 |
4Y | 36 | 3 | 23.0 | 230 |
4.5 | 36.5 | 3.5 | 23.2 | 232 |
5Y | 37 | 4 | 23.5 | 235 |
5.5 | 37.5 | 4.5 | 24.0 | 240 |
6Y | 38/39 | 5 | 24.5 | 245 |
6.5 | 39.5 | 5.5 | 25.0 | 250 |
7Y | 40 | 6 | 25.5 | 255 |
Additional Information
Activity: |
Casual |
Color: |
Arc Birch |
Gender: |
Girls |
Model: |
Hurricane XLT2 |
Product Type: |
Sandals |