Description
Features of FILA Memory Breach Slip Resistant Shoes 1SH40132-001
- Leather / synthetic
- Molded EVA midsole
- Memory foam footbed
- Offers superior oil and slip-resistance protection in compliance with ASTM F2913-11 safety standards
Product Info for FILA Memory Breach Slip Resistant Shoes 1SH40132-001
The FILA Memory Breach are sleek yet rugged work boot that helps keep you comfortable on the worksite in style. The mid-top silhouette is constructed with a durable leather and synthetic upper. A slip-resistant rubber outsole with ample tread help keep you on your feet, while the memory foam cushioning with COOLMAX fiber provides you with some comfort for those long hours on the job.
GritrOutdoors is an authorized Fila dealer
Warranty Information
MEN'S SHOES SIZE GUIDE | |||
USA | UK | EU | JAPAN |
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 37 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 41 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27 |
10 | 9.5 | 44 | 27.5 |
10.5 | 10 | 44.5 | 28 |
11 | 10.5 | 45 | 28.5 |
11.5 | 11 | 45.5 | 29 |
12 | 11.5 | 46 | 29.5 |
12.5 | 12 | 47 | 30 |
13 | 12.5 | 47.5 | 30.5 |
13.5 | 13 | 48 | 31 |
14 | 13.5 | 49 | 31.5 |
14.5 | 14 | 49.5 | 32 |
15 | 14.5 | 50 | 32.5 |
16 | 15.5 | 51 | 33 |
17 | 16.5 | 52 | 34 |
18 | 17.5 | 53 | 35 |
19 | 18.5 | 54 | 36 |
20 | 19.5 | 55 | 38 |
Additional Information
Activity: |
Casual |
Color: |
Black |
Gender: |
Men |
Model: |
Memory Breach |
Product Type: |
Shoes |