Description
Features of GARMIN Forerunner 55 Black 010-02562-00
- Track your time, distance, pace and speed during your run or walk with built-in GPS
- Get up to 2 weeks of battery life
- Monitor your overall health and wellness with wrist-based heart rate and more
- This smartwatch suggests runs tailored to you
- High-end running features help you meet your potential
- Track more than just running with an array of built-in activity profiles
- Water Resistant Up to 164'
- Stress & Respiration Tracking
- Smartphone Music Control
- Improve Running Form with Cadence Alerts
Product Info for GARMIN Forerunner 55 Black 010-02562-00
If you love to walk, jog, or run, the Garmin Forerunner 55 GPS Running Smartwatch can make for an ideal companion. Multiple features are geared towards those who prefer to run, such as integrated GPS for tracking runs and variables like time, distance, and pace. Other features help you prepare for races and track cadence to improve your running form. While the Forerunner 55 is focused on running, it supports more than that with built-in activity profiles that track a host of other workouts and exercises.
Monitoring your exercise and run metrics is important, but so is monitoring your body. As you work out, a built-in wrist-based heart rate monitor helps you keep tabs on how far you're pushing yourself. The heart rate monitor also helps with other health and wellness features, such as stress and respiration tracking, and letting you know how well your body has recovered from exercise. Add in smart notifications and control over your smartphone's music playback, and you have a smartwatch you can use throughout your entire day.
Read a professional review in our blog
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Color: |
Black |
Model: |
Forerunner 55 |
Product Type: |
Activity Trackers |
Specification
General | |
---|---|
Lens Material | Chemically strengthened glass |
Quick Release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Color display | Yes |
Display Size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 37 g |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode: Up to 20 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+ |
Connect IQ | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone, Android |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar | Yes |
Auto goal | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | HIIT, Cardio and Elliptical Training, Stair Stepping, Pilates, Yoga |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR Broadcast | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Improved recovery time | Yes (limited) |
Daily suggested workouts | Yes (limited) |
Audio prompts | Yes |
Finish time | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Virtual Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
Cycling Features | |
Available cycling profiles | Biking, Indoor Biking |
Alerts | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool Swimming |
Pool swim metrics | Yes |
Stroke type detection | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |