Description
Features of GARMIN Venu 2 GPS Smartwatch
- 25 pre-loaded sports apps
- Animated on-screen workouts
- 1.3" AMOLED screen
- Heart rate and pulse Ox sensors
- Watch-based music bluetooth streaming
- Contactless payment via Garmin pay
- Sleep and stress tracking
- Water resistant up to 164 feet
- Fits 5.3 to 7.9" wrists
- Up to 11 days of battery life
Product Info for GARMIN Venu 2 GPS Smartwatch
When you live healthy, you live better. Get in tune with your mind and body with Venu 2. This GPS smartwatch has advanced health monitoring and fitness features to help you better understand what's going on inside your body. It feels good to move. Switch up your activities with animated workouts and more than 25 built-in indoor and GPS sports apps. Feed your soul with your favorite music, stored right on your wrist for phone-free listening when paired with wireless headphones (sold separately). And battery life up to 5 days with rapid recharging lets you get an uninterrupted picture of your health. This is what it's all about. Mind and body - connected by Garmin.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Fitness |
Product Type: |
Activity Trackers |
Specification
General | |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (22 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 45.4 x 45.4 x 12.2 mm Fits wrists with a circumference of 135-200 mm |
Touchscreen | Yes |
Color Display | Yes |
Display Size | 1.3" (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 49 g |
Battery Life | Smartwatch mode: Up to 11 days Battery saver smartwatch mode: Up to 12 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes |
Woman's Health | Yes |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver (customizable low power watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | up to 650 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone and Android |
Pairs with Garmin Golf app | Yes |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes |
Gym and Fitness Equipment | |
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration Rate (during exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max (run) | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
GPS-Based Distance, Time and Pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshot | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (requires accessory) | Yes |
Tournament Legal | Yes |
Outdoor Recreation | |
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to Start | Yes |
Total Ascent/Descent | Yes |
Area Calculation | Yes (via Connect IQ) |
Hunt/Fish Calendar | Yes (via Connect IQ) |
Sun and Moon Information | Yes (via Connect IQ) |
Cycling Features | |
Available Cycling Profiles | Biking, Indoor Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia Radar (rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with sensor) | Yes |
Swimming Features | |
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic Rest Timer (Up from 0) (pool swim only) | Yes |
Time and Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |