Description
Features of BANDED RedZone Elite 2 0 Insulated Wader
- Over-the-boot protective pant with RZ-CLINCHFIT Strap System - The removable protective pant connects with an easy-to-use, built-in belt system (RZ-Clinchfit), eliminating stitching to the waterproof membrane. Providing long-lasting durability and sensational comfort
- Reconfigured anatomical seam mapping mirrors body movement, dramatically reducing seam fatigue
- GO-FLATSEAM assembly with single stitch design provides an ultra-smooth, lay-flat surface to securely seat waterproof taping while reducing the total seam stitch-count by over 50%
- RZ-TRACTION Boot is anatomically molded to match foot movement with a unique deep-fluted traction pattern that grips, flexes and responds for maximum traction and stability
- GO3-LAYER fabric construction is lightweight and provides superior durability and performance
- SHEDS Waterproof Breathable Technology
- HARS Insulation Technology
- 1600 gram Thinsulate Insulated Boot
- Mobility-enhancing articulated knee design allows a maximum range of motion
- Integrated LED light system in the chest pocket provides always-ready illumination for early morning darkness
Product Info for BANDED RedZone Elite 2 0 Insulated Wader
Introducing the BANDED RedZone Elite 2.0 Breathable Insulated Wader. Years of hunting experience coupled with first-to-market product innovation led Banded to raise the standard in breathable hunting waders. They forever changed the game with the launch of their line of RedZone Breathable Waders in 2012. Heralded for superior comfort and trusted for all-conditions performance. Now, through their relentless pursuit of perfection, they've raised the bar even higher.
From RedZone to RedZone 2.0, they've made the best wader even better. More comfort, more performance, more feature-packed details and more durable than ever. The RedZone 2.0 line of waders are the most technologically advanced waders in waterfowl. And, it's not even close. Featuring the latest in cutting-edge fabric and seam technologies and improvements from top-to-bottom. You're in for the best wading experience of your life.
GritrOutdoors is an authorized Banded dealer
Size Chart/Specs
RedZone Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 56" | 56" | 57" | 57" | 59" | 59" | 59" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
King Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" |
Outseam | 59" | 59" | 59" | 59" | 59" | 59" | 59" |
Inseam | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Stout Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 53" | 53" | 55" | 55" | 57" | 57" | 57" |
Outseam | 55.5" | 55.5" | 56.5" | 56.5" | 57" | 57" | 57" |
Inseam | 33" | 33" | 35" | 35" | 37" | 37" | 37" |
Tall Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 58" | 58" | 59" | 59" | 61" | 61" | 61" |
Inseam | 36" | 36" | 38" | 38" | 40" | 40" | 40" |
Short Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 54" | 54" | 55" | 55" | 58" | 58" | 58" |
Inseam | 32" | 32" | 34" | 34" | 36" | 36" | 36" |
Waist Wader Sizing | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 48" | Up to 48" | Up to 50" | Up to 50" | Up to 53" | Up to 53" | Up to 53" |
Outseam | 41" | 41" | 42" | 42" | 44" | 44" | 44" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
Additional Information
Activity: |
Hunting |
Color: |
Camo Bottomland |
Gender: |
Men |
Model: |
RedZone |
Product Type: |
Waders |
Submodel: |
Elite 2.0 |