Description
Features of GARMIN Venu Sq 2 Music Edition Smartwatch 010-02700-00
- Bright AMOLED Display with large, easy-to-read text
- Up to 11 Days of Battery Life
- 25+ Built-in Sports Apps
- Free Workout Options
- Garmin Coach Running Training Plans
- Includes On-Device Music Storage for phone-free listening
- Pairs to both Apple and Android Smartphones
- Water-Resistant
- Slate Aluminum Bezel with Black Case and Silicone Band
- Case Size: 40mm
Product Info for GARMIN Venu Sq 2 Music Edition Smartwatch 010-02700-00
Featuring a bright AMOLED display, the Venu Sq 2 Music Edition GPS Smartwatch combines daily style and on-device music storage with health monitoring and fitness features that inspire you to keep moving.
With up to 11 days of battery life, you won't have to take off your watch every night to charge it - which means a more complete 24/7 picture of your health. Get heart rate, sleep score, stress tracking, body battery energy levels and so much more. With 25 preloaded sports apps for indoor or outdoor activities, you can try something new, including running, cardio, strength, HIIT and more.
Never miss a call or text with smart notifications delivered to your wrist when paired to your Apple or Android smartphone. Get detailed health and fitness data plus workouts in the free Garmin Connect smartphone app.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Color: |
Black/Slate |
Model: |
Venu Sq 2 |
Product Type: |
Activity Trackers |
Submodel: |
Music Edition |
Specification
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Anodized aluminum |
Case Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Display Size | 1.41" (35.9 mm) diagonal |
Display Resolution | 320 x 360 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 38 g |
Water Rating | 5 ATM |
Battery Life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode with music: Up to 7 hours All-Systems GNSS mode: Up to 20 hours |
Charging Method | Garmin proprietary plug charger |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring |
|
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors |
|
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (customizable low power watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes |
Gym and Fitness Equipment |
|
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Breathwork, Pilates, Yoga |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Training, Planning and Analysis Features |
|
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (during exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max (run) | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
GPS-Based Distance, Time and Pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshot | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (requires accessory) | Yes |
Outdoor Recreation |
|
Available Outdoor Recreation Profiles | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Back to Start | Yes |
Area Calculation | Yes (via Connect IQ) |
Hunt/Fish Calendar | Yes (via Connect IQ) |
Sun and Moon Information | Yes (via Connect IQ) |
Cycling Features |
|
Available Cycling Profiles | Biking, Indoor Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia Radar (rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with sensor) | Yes (using ANT+ or BLE) |
Swimming Features |
|
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic Rest Timer (Up from 0) (pool swim only) | Yes |
Time and Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |