Description
Features of GILL Hydrophobe Trousers
- Thermal protection technology
- 4 way stretch
- 50+ UV protection
- Can be worn as a thermal layer or on its own on warmer days to reduce wind-chill
- Soft, stretchy fit for freedom of movement
- Flatlocked construction to help prevent chafing
- Full leg length for maximum protection
Product Info for GILL Hydrophobe Trousers
An essential piece of water sports apparel, the GILL Hydrophobe Trousers are constructed with a moisture wicking, non-absorbent fabric with built in UV 50+ protection. The full leg design offers greater protection from the elements while the water repellent finish and thermal technology makes them suitable to wear in colder conditions. These unisex trousers are ideal for a multitude of water activities such as paddle sports and board sports including stand up paddleboarding, kayaking and windsurfing. Compatible with the Hydrophobe Top.
GritrOutdoors is an authorized Gill dealer
Warranty Information
Average Height (cm) | Chest (cm) | Waist (cm) | |
XS | 5'2"-5'4" (158-163) | 34"-36" (87-92) | 28" (71) |
S | 5'4"-5'7" (163-170) | 36"-38" (92-97) | 29"-30" (74-76) |
M | 5'7"-5'10" (170-178) | 38"-40" (97-102) | 31"-33" (79-84) |
MT | 6'2"-6'3" (188-191) | 38"-40" (97-102) | 31"-33" (79-84) |
L | 5'10"-6'1" (178-186) | 41"-43" (104-109) | 34"-37" (87-94) |
XL | 6'1"-6'2" (186-188) | 44"-46" (112-119) | 38"-40" (97-102) |
XLT | 6'3"-6'5" (193-197) | 44" -46" (112-119) | 38"-40" (97-102) |
XXL | 6'2"-6'3" (188-191) | 47"-49" (120-125) | 41"-43" (104-109) |
XXXL | 6'2"-6'3" (188-191) | 50"-52" (127-132) | 44"-45" (112-115) |
XXXXL | 6'2"-6'3" (188-191) | 55"-58" (140-148) | 49"-52" (125-132) |
Additional Information
Activity: |
Sailing |
Color: |
Black |
Gender: |
Men |
Model: |
Hydrophobe |
Product Type: |
Pants |