Description
Features of GILL Mens Millbrook Zip Tee
- Fabric composition: 100% Polyester
- Ultra lighweight technical fabric
- Actively wicks moisture away from ski
- 50+ UV protection
- High sun protective collar
- Flatlock seams for comfort
- Product care: Machine wash (40deg. C)
Product Info for GILL Mens Millbrook Zip Tee
With a high protective collar and 50+ UV protection, the Gill Men's Millbrook Zip Tee (1107) keeps you protected and is suitable for any activity. The lightweight technical fabric, complete with low profile seams, ensure comfort throughout. All Gill's UV Tec collection dries quickly and wicks moisture away from the skin, perfect when venturing out on the water. Designed to be both practical and comfortable with a high sun protective collar which is perfect for offering an added barrier from the elements.
GritrOutdoors is an authorized Gill dealer
Size Chart/Specs
Mens Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 33.5" (86) | 32" (81) | 33" (84) | 35" (89) | 33.5" (86) | 33.5" (86) |
Additional Information
Activity: |
Sailing |
Color: |
Steel Gray |
Gender: |
Men |
Model: |
Millbrook Zip |
Product Type: |
LS Shirts |