Description
Features of HEAD Unisex Anything LYT Snowboard 330360
- Skill: Advanced
- Camber: Hybrid Camber DCT 2.0
- Architecture: LYT Board Architecture w. Graphene
- Flex index: 6
- Base: Extruded Base
Product Info for HEAD Unisex Anything LYT Snowboard 330360
The ANYTHING does not only make carving a walk in the park, it is also the perfect board for freestyle sessions. The hybrid construction DCT 2.0 has the nickname "autopilot" for a reason. The board has four added contact points with the snow, paired with a longer effective backside edge. This assures a perfect position, resulting in optimized control in all conditions, which makes carving easy. At the same time, the ANYTHING is very playful and forgiving, as it features a soft torsional flex. The reduced weight in the boards tip and tail add to this, making it very dynamic and easy to turn. Your advantage: more fun, for longer.
This is the ideal board for you, if you already have gained some riding experience and are now looking for the "one for all".
GritrOutdoors is an authorized Head dealer
Size Chart/Specs
Length | Waist | Contact | Radius | Med. Stance | Setback | Rider Weight |
144 | 23.2 (23.6) | 111,5 | 7,6 | 50 | 0,0 | 40-70 |
144 | 23.2 (23.6) | 114,5 | 8,4 | 50 | 0,0 | 40-70 |
148 | 24.0 (24.4) | 116,5 | 7,7 | 52 | 0,0 | 40-70 |
148 | 24.0 (24.4) | 119,5 | 8,5 | 52 | 0,0 | 40-70 |
152 | 24.2 (24.6) | 119,5 | 7,8 | 54 | 0,0 | 50-80 |
152 | 24.2 (24.6) | 122,5 | 8,6 | 54 | 0,0 | 50-80 |
156 | 24.6 (25.0) | 122,5 | 7,9 | 56 | 0,0 | 50-80 |
156 | 24.6 (25.0) | 125,5 | 8,7 | 56 | 0,0 | 50-80 |
160 | 25.4 (25.8) | 127,5 | 8,0 | 60 | 0,0 | 50-80 |
160 | 25.4 (25.8) | 130,5 | 8,8 | 60 | 0,0 | 50-80 |
164 | 26.2 (26.6) | 131,5 | 8,1 | 60 | 0,0 | 70-90 |
164 | 26.2 (26.6) | 134,5 | 8,9 | 60 | 0,0 | 70-90 |
Additional Information
Activity: |
Snowboarding |
Color: |
Red/Black |
Gender: |
Unisex Adults |
Length: |
144, 148, 152, 156, 160 |
Model: |
Anything LYT |
Product Type: |
Snowboards |