HOSS BOOT COMPANY Men's Eric Hi Brown Soft Toe Work Boot (50250)
- SKU:
- HOBC-50250
- MPN:
- 50250
Description
Features of HOSS BOOT COMPANY Eric Hi Soft Toe Work Boot 50250
- Oblique toe box for maximum toe room
- Full-grain crazy horse leather and nylon upper with high-abrasion toe
- Soft rebound foam-contoured insole
- Unique rebound compound midsole to give bounce in step
- Wedge sole for extra support and comfort
- Slip-resistant rubber sole (Oily/wet slip test .40)
- ASTM F2892-18 Electrical Hazard
Product Info for HOSS BOOT COMPANY Eric Hi Soft Toe Work Boot 50250
This work boot is an all-around performer and a great choice for those needing the extra-wide oblique toe and wide fit. With a leather and mesh upper, the Eric Soft Toe is a lightweight boot great for work or casual wear. The wedge sole provides stability and support, and the EPR midsole gives all-day comfort.
GritrOutdoors is an authorized Hoss Boot Company dealer
Size Chart/Specs
Size Chart | ||||
US Men's | US Women's | UK | EUR | cm |
3 | 5 | 2 | 36 | 21 |
3.5 | 5.5 | 2.5 | 36.5 | 21.5 |
4 | 6 | 3 | 37 | 22 |
4.5 | 6.5 | 3.5 | 37.5 | 22.5 |
5 | 7 | 4 | 38 | 23 |
5.5 | 7.5 | 4.5 | 38.5 | 23.5 |
6 | 8 | 5 | 39 | 24 |
6.5 | 8.5 | 5.5 | 39.5 | 24.5 |
7 | 9 | 6 | 40 | 25 |
7.5 | 9.5 | 6.5 | 40.5 | 25.5 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
9 | 11 | 8 | 42 | 27 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
10 | 12 | 9 | 43 | 28 |
10.5 | 12.5 | 9.5 | 43.5 | 28.5 |
11 | 13 | 10 | 44 | 29 |
11.5 | 13.5 | 10.5 | 44.5 | 29.5 |
12 | 14 | 11 | 45 | 30 |
12.5 | 14.5 | 11.5 | 45.5 | 30.5 |
13 | 15 | 12 | 46 | 31 |
14 | 16 | 13 | 47 | 32 |
15 | 17 | 14 | 48 | 33 |
16 | 18 | 15 | 49 | 34 |
17 | 19 | 16 | 50 | 35 |
18 | 20 | 17 | 51 | 36 |
Additional Information
Activity: |
Work |
Color: |
Brown |
Gender: |
Men |
Model: |
Eric Hi |
Product Type: |
Boots |