Description
Features of HOSS BOOT COMPANY Trail Composite Toe Hiker Boot 53023
- ASTM F2413-18 Composite safety toe with extra depth for a roomier feel
- Action leather and mesh upper
- Waterproof membrane to keep you dry
- Rubber outsole with aggressive tread
- Dual-density contoured insole
- ASTM F2413-18 Electrical Hazard
Product Info for HOSS BOOT COMPANY Trail Composite Toe Hiker Boot 53023
The Trail Hiker Work Boot features a rubber outsole with aggressive tread and great for muddy work. The upper is made of action leather and mesh uppper for fashion forward styling. The waterproof membrane and dual density contoured insole keeps you dry and comfortable all day long. This boot is ASTM F2413-18 Electrical Hazard and Composite Safety Toe rated which keeps you safe on the job.
GritrOutdoors is an authorized Hoss Boot Company dealer
Warranty Information
Size Chart | ||||
US Men's | US Women's | UK | EUR | cm |
3 | 5 | 2 | 36 | 21 |
3.5 | 5.5 | 2.5 | 36.5 | 21.5 |
4 | 6 | 3 | 37 | 22 |
4.5 | 6.5 | 3.5 | 37.5 | 22.5 |
5 | 7 | 4 | 38 | 23 |
5.5 | 7.5 | 4.5 | 38.5 | 23.5 |
6 | 8 | 5 | 39 | 24 |
6.5 | 8.5 | 5.5 | 39.5 | 24.5 |
7 | 9 | 6 | 40 | 25 |
7.5 | 9.5 | 6.5 | 40.5 | 25.5 |
8 | 10 | 7 | 41 | 26 |
8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
9 | 11 | 8 | 42 | 27 |
9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
10 | 12 | 9 | 43 | 28 |
10.5 | 12.5 | 9.5 | 43.5 | 28.5 |
11 | 13 | 10 | 44 | 29 |
11.5 | 13.5 | 10.5 | 44.5 | 29.5 |
12 | 14 | 11 | 45 | 30 |
12.5 | 14.5 | 11.5 | 45.5 | 30.5 |
13 | 15 | 12 | 46 | 31 |
14 | 16 | 13 | 47 | 32 |
15 | 17 | 14 | 48 | 33 |
16 | 18 | 15 | 49 | 34 |
17 | 19 | 16 | 50 | 35 |
18 | 20 | 17 | 51 | 36 |
Additional Information
Activity: |
Work |
Color: |
Gray |
Gender: |
Men |
Model: |
Trail |
Product Type: |
Boots |