Description
Features of KORKERS Soft Foam Sole IA7010-WEBY
- Designed to be used with Korkers TuffTrax 3-in-1 Overshoe Sandal
- Grippy, sponge-like sole provides traction on smooth, wet surfaces like metal roofs and tile
- Must be clean to provide optimum traction. If foam cells become clogged with dirt, clean with water and brush
- Includes 1 pair
Product Info for KORKERS Soft Foam Sole IA7010-WEBY
The grippy, sponge-like KORKERS Soft Foam Sole designed to be used with TuffTrax 3-in-1 Roofing Sandal, provides traction on smooth, wet surfaces like metal roofs and tile. Must be clean to provide optimum traction. If foam cells become clogged with dirt, clean with water and brush. Due to the soft nature of this material, rapid wear should be anticipated.
GritrOutdoors is an authorized Korkers dealer
Size Chart/Specs
Men's Size Conversions | |||
US | EURO | UK | Korkers Overshoe Accessory |
7 | 40 | 6.5 | MD |
7.5 | 40-41 | 7 | MD |
8 | 41 | 7.5 | MD |
8.5 | 41-42 | 8 | MD |
9 | 42 | 8.5 | MD |
9.5 | 42-43 | 9 | MD |
10 | 43 | 9.5 | LG |
10.5 | 43-44 | 10 | LG |
11 | 44 | 10.5 | LG |
11.5 | 44-45 | 11 | LG |
12 | 45 | 11.5 | XL |
12.5 | 45-46 | 12 | XL |
13 | 46 | 12.5 | XL |
13.5 | 46-47 | 13 | XL |
14 | 47 | 13.5 | XXL |
14.5 | 47-48 | 14 | XXL |
15 | 48 | 14.5 | XXL |
Women's Size Conversions | |||
US | EURO | UK | Korkers Overshoe Accessory |
8 | 38-39 | 6 | MD |
8.5 | 39 | 6.5 | MD |
9 | 39-40 | 7 | MD |
9.5 | 40 | 7.5 | MD |
10 | 40-41 | 8 | MD |
10.5 | 41 | 8.5 | MD |
11 | 41-42 | 9 | MD |
11.5 | 42 | 9.5 | LG |
12 | 42-43 | 10 | LG |
Additional Information
Activity: |
Fishing |
Color: |
White |
Gender: |
Unisex Adults |
Product Type: |
Insoles |
Accessories: |
Soles |
Department: |
Footwear |