Description
Features of MERRELL Unisex MQC Patrol Waterproof Boots J099351
- Waterproof Suede and abrasion resistant non-wicking textile upper
- Merrell M Select DRY impermeable membrane seals out water and lets moisture escape
- Breathable mesh lining
- Traditional lace closure
- Bellows tongue keeps out debris
- Medial venting for breathability
- Merrell Air Cushion Viz absorbs impact and cradles the heel for optimal stability and support
- Molded nylon arch shank for midfoot support and flexibility
- 4mm lug depth
Product Info for MERRELL Unisex MQC Patrol Waterproof Boots J099351
Tough and dependable. On Duty or off. The MQC Patrol Waterproof boot is legendary Merrell performance made especially for servicemen and women on patrol. Featuring Merrell's COMFORTBASE footbed that cradles your foot in all day comfort and M Select GRIP rubber outsole for traction when and where you need it.
GritrOutdoors is an authorized Merrell dealer
Warranty Information
Unisex sizing runs as men's sizing. Women should select a size and half smaller than the men's size. | ||||
USA Men's (Unisex) |
USA Women's Unisex Conversion |
Euro | UK | CM |
---|---|---|---|---|
3.5 | 5 | 36.5 | 3 | 21.5 |
4 | 5.5 | 37 | 3.5 | 22 |
4.5 | 6 | 37.5 | 4.5 | 22.5 |
5 | 6.5 | 38 | 4.5 | 23 |
5.5 | 7 | 38.5 | 5 | 23.5 |
6 | 7.5 | 39 | 5.5 | 24 |
6.5 | 8 | 39.5 | 6 | 24.5 |
7 | 8.5 | 40 | 6.5 | 25 |
7.5 | 9 | 41 | 7 | 25.5 |
8 | 9.5 | 41.5 | 7.5 | 26 |
8.5 | 10 | 42 | 8 | 26.5 |
9 | 10.5 | 43 | 8.5 | 27 |
9.5 | 11 | 43.5 | 9 | 27.5 |
10 | 11.5 | 44 | 9.5 | 28 |
10.5 | 12 | 44.5 | 10 | 28.5 |
11 | 12.5 | 45 | 10.5 | 29 |
11.5 | 13 | 46 | 11 | 29.5 |
12 | 13.5 | 46.5 | 11.5 | 30 |
12.5 | 14 | 47 | 12 | 30.5 |
13 | 14.5 | 48 | 12.5 | 31 |
14 | 15.5 | 49 | 13 | 32 |
15 | 16.5 | 50 | 14 | 33 |
16 | 17.5 | 51 | 15 | 34 |
Additional Information
Activity: |
Tactical |
Color: |
Black |
Gender: |
Unisex Adults |
Model: |
MQC Patrol |
Product Type: |
Boots |