MTN HORSE Sovereign Black Field Boot (307121BLK)
- SKU:
- MTHO-30712307121BLK
- UPC:
- MTHO-30712307121BLK
- MPN:
- 307121BLK
Description
Features of MTN HORSE Sovereign Black Field Boot 307121BLK
- Full grain leather with patent leather detail
- Full length YKK Vislon zipper at the back is strong and durable
- Flexnotch technology allows the ankle to flex more freely
- Integrated tempered steel shank for improved stability while riding or walking
- High density outsole with grip responsive ripple zones for increased performance
- Snap zipper keeper at top of boot, durable hidden elastic along the side of the zipper for a comfortable fit
- Soft premium selected genuine leather lining
- Exclusive Mountain Horse Prolaze-Flexnotch Technology for a comfortable heels-down position
- Protective heel cover with snap to safeguard your zipper
- Spur rest, exceptional High-Density outsole with grip responsive ripple zones for increased performance
Product Info for MTN HORSE Sovereign Black Field Boot 307121BLK
MOUNTAIN HORSE SOVEREIGN FIELD BOOTTraditional and timeless, the Mountain Horse Sovereign Field Boot offers a more comfortable heels-down position with the unique Mountain Horse Prolaze-Flexnotch Technology.
Material: Full grain leather. Lining: Smooth full grain leather.
Curved lines and contrasting colors and textures add a stylish look to these lovely boots.
GritrOutdoors is an authorized MOUNTAIN HORSE dealer
Size Chart/Specs
Regular Calf | Slim | Wide | Regular Short | Regular Tall | Slim Tall | ||||||||||||||||||
Size 6 | Calf Width | 13 ⅜ - 14 9/16 | 12 3/16 - 13 ⅜ | - | 13 ⅜ - 14 9/16 | 13 ⅜ - 14 9/16 | 12 3/16 - 13 ⅜ | ||||||||||||||||
Calf Height | 17 ¾ | 18 ⅛ | - | 16 ⅛ | 18 ½ | 18 ½ | |||||||||||||||||
Size 7 | Calf Width | 13 ¾ - 14 15/16 | 12 ⅝ - 13 ¾ | 14 ⅜ - 15 9/16 | 13 ¾ - 14 15/16 | 13 ¾ - 14 15/16 | 12 ⅝ - 13 ¾ | ||||||||||||||||
Calf Height | 18 ⅛ | 18 ⅛ | 18 ⅛ | 16 15/16 | 18 ⅞ | 18 ⅞ | |||||||||||||||||
Size 8 | Calf Width | 14 3/16 - 15 ⅜ | 13 - 14 3/16 | 14 ¾ - 15 15/16 | 14 3/16 - 15 ⅜ | 14 3/16 - 15 ⅜ | 13; - 14 3/16 | ||||||||||||||||
Calf Height | 18 ½ | 18 ½ | 18 ½ | 16 15/16 | 19 15/16 | 19 15/16 | |||||||||||||||||
Size 9 | Calf Width | 14 9/16 - 15 ¾ | 13 ⅜ - 14 9/16 | 15 3/16 - 16 5/16 | 14 3/16 - 15⅜ | 14 9/16 - 15 ¾ | 13 ⅜ - 14 9/16 | ||||||||||||||||
Calf Height | 18 ½ | 18 ½ | 18 ½ | 16 15/16 | 19 15/16 | 19 15/16 | |||||||||||||||||
Size 10 | Calf Width | 14 15/16 - 16 ⅛ | 13 ¾ - 14 15/16 | 15 9/16 - 16 ¾ | 14 9/16 - 15 ¾ | 14 15/16 - 16 ⅛ | 13 ¾ - 14 15/16 | ||||||||||||||||
Calf Height | 18 ½ | 19 5/16 | 18 ½ | 16 15/16 | 19 11/16 | 19 11/16 | |||||||||||||||||
Size 11 | Calf Width | 15 ⅜ - 16 9/16 | - | 16 ⅛ - 16 ⅞ | - | 15 ⅜ - 16 ⅛ | - | ||||||||||||||||
Calf Height | 18 ⅞ | - | 16 ⅞ | - | 19 11/16 | - |
Additional Information
Activity: |
Horseback Riding |
Color: |
Black |
Gender: |
Women |
Material: |
Leather |
Product Type: |
Riding Boots |
Department: |
Equestrian |