NIDECKER Men's Merc Green Lime Snowboard (N.22.SNM.MER.XX)
- SKU:
- NIDE-N.22.SNM.MER.XX
- MPN:
- N.22.SNM.MER.XX
Description
Features of NIDECKER Mens Merc Green Lime Snowboard N22SNMMERXX
- The N-5000 base is made of a high-quality extruded material, which equals great value and hassle-free repairs
- This next level construction steps up the power and response of our standard sandwich manufacturing
- Pop Carbon Plus fibres run from the nose and tail to the insert packs
- Nidecker's Standard 90° biaxial fiberglass is designed to offer a forgiving ride and predictable torsional flex
- With 5 rows of inserts every 2 cm, this combination is the industry standard and works with all bindings on the market
- Absorbnid is an innovative top layer designed to absorb unwanted vibrations
- It's the perfect harmony of different wood densities and varieties (poplar, beech, spruce, and paulownia), resulting in a superior weight-to-performance-to power ratio, and an ultra-strong, extra-responsive, lightweight core
Product Info for NIDECKER Mens Merc Green Lime Snowboard N22SNMMERXX
The Merc is designed for riders looking to have fun on the mountain, and improve all aspects of the way they ride. The directional shape with only a 1cm difference between the nose and the tail gives the board great drive, but makes it easy to ride switch. It features: Nidecker's Premium Sandwich construction made with advanced materials like carbon for added durability and improved shock absorption; Nidecker's Standard Camrock three-phase camber construction with added rocker in the nose and tail, and traditional camber between the bindings for extra pop and control; and Nidecker's extra durable, responsive and lightweight Master Core, built with the perfect harmony of different wood types and densities for a superior weight-to-performance-to power ratio.
GritrOutdoors is an authorized Nidecker dealer
Size Chart/Specs
Board Size, cm | 149 M | 152 M | 152 L | 156 L | 159 L | 156 W | 159 W | 162 W | 165 W |
Total Length, mm | 1490 | 1520 | 1520 | 1560 | 1590 | 1560 | 1590 | 1620 | 1650 |
Nose Length, mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contact Edge Length, mm | 900 | 930 | 930 | 970 | 1000 | 970 | 1000 | 1030 | 1060 |
Effective Edge Length, mm | 1140 | 1170 | 1170 | 1210 | 1240 | 1210 | 1240 | 1270 | 1300 |
Tail Length, mm | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Sidecut Radius, m | 7 | 7.3 | 7.4 | 7.6 | 7.7 | 7.9 | 8 | 8 | 8.4 |
Nose Width, mm | 285 | 290 | 291 | 292 | 295 | 298 | 303 | 306 | 312 |
Underfoot Width : Front Foot, mm | 253 | 257 | 261 | 263 | 265 | 269 | 272 | 275 | 279,5 |
Waist Width, mm | 244 | 248 | 252 | 254 | 255 | 260 | 263 | 266 | 270 |
Underfoot Width : Rear Foot, mm | 254 | 258 | 262 | 264 | 266 | 270 | 273 | 276 | 280,5 |
Tail Width, mm | 285 | 290 | 291 | 292 | 295 | 298 | 303 | 306 | 312 |
Taper, mm | - | - | - | - | - | - | - | - | - |
Set Back, mm | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Reference Stance, mm | 510 | 520 | 520 | 550 | 560 | 550 | 560 | 560 | 580 |
Minimum - Maximum Stance, mm | 470 - 550 | 480 - 560 | 480 - 560 | 510 - 590 | 520 - 600 | 510 - 590 | 520 - 600 | 520 - 600 | 540 - 620 |
Recommended Rider's Weight, kg | 50-60 | 60-70 | 60-70 | 65-75 | 70-85 | 65-75 | 70-85 | 75-90 | 85+ |
Recommended Rider's Weight, lbs | 110-132 | 132-154 | 132-154 | 143-165 | 154-187 | 143-165 | 154-165 | 165-199 | 177+ |
Recommended Binding Size | M | M | L | L | L | XL | XL | XL | XL |
Additional Information
Activity: |
Snowboarding |
Color: |
Green Lime |
Gender: |
Men |
Length: |
152L,152M,156L,156W,159L,159W |
Model: |
Merc |
Product Type: |
Snowboards |