ROLLERBLADE Powerblade Elite 125 Black Skate (07846000100)
- SKU:
- ROLB-07846000100
- MPN:
- 07846000100
Description
Features of ROLLERBLADE Powerblade Elite 125 Skate 07846000100
- Marathon Race Skate - Designed for speed with custom fit and premium components at a value price
- Heat-Moldable Carbon Boot - Custom, anatomical fit that increases power transfer and response
- 45deg Micro-Adjustable Buckles - Micro buckles and performance lacing ensure secure fit
- 3WD Extruded Aluminum Frame - 320mm/12.6" laterally-adjustable frame engineered to support 3x125mm wheels, increasing speed and maneuverability
- Elite-Performance Hydrogen Wheels - 125mm/85A wheels made in USA with proprietary urethane formula for ultimate performance, less vibration and longer wear; Twincam ILQ-9 Classic Plus bearings maximize speed
Product Info for ROLLERBLADE Powerblade Elite 125 Skate 07846000100
Powerblade Elite 125 is a premium race skate with superior components to give any racer the advantage. Designed for speed skating and learning advanced skating techniques while providing a fully custom fit at a great value, every feature is essential. Micro-buckles and an anatomical liner ensure a snug fit. The heat-moldable carbon boot is customizable to foot shape and fit preference, with detailed instructions included. Extruded aluminum 3WD frames add extra competitive advantage with faster power transfer and efficiency, increased maneuverability and less vibration; brake not included. Hydrogen 125mm wheels and Twincam ILQ-9 bearings maximize speed with excellent wear. Powerblade Elite 125 is for the racer performing like a professional.
GritrOutdoors is an authorized Rollerblade dealer
Size Chart/Specs
Shell/Upper | Heat moldable carbon, instructions in the box, PU upper |
Liner | Anatomical, heat moldable |
Closure | 45° micro adj buckle, laces |
Frame | 3x125, 320mm/12.6", racing axles, laterally adjustable |
Wheel | Hydrogen 125mm/85A Made in USA |
Bearing | Twincam ILQ-9 Classic Plus |
Brake | No brake |
Measured Foot Size (cm) | Size (cm) | Men's Size US | Women's Size US | UK | Euro |
21.6-22.0 | 22.0 | 5 | 3 | 35 | |
22.1-22.5 | 22.5 | 5.5 | 3.5 | 36 | |
22.6-23.0 | 23.0 | 6 | 4 | 36.5 | |
23.1-23.5 | 23.5 | 6.5 | 4.5 | 37 | |
23.6-24.0 | 24.0 | 6 | 7 | 5 | 38 |
24.1-24.5 | 24.5 | 6.5 | 7.5 | 5.5 | 38.5 |
24.6-25.0 | 25.0 | 7 | 8 | 6 | 39 |
25.1-25.5 | 25.5 | 7.5 | 8.5 | 6.5 | 40 |
25.6-26.0 | 26.0 | 8 | 9 | 7 | 40.5 |
26.1-26.5 | 26.5 | 8.5 | 9.5 | 7.5 | 41 |
26.6-27.0 | 27.0 | 9 | 10 | 8 | 42 |
27.1-27.5 | 27.5 | 9.5 | 10.5 | 8.5 | 42.5 |
27.6-28.0 | 28.0 | 10 | 9 | 43 | |
28.1-28.5 | 28.5 | 10.5 | 9.5 | 44 | |
28.6-29.0 | 29.0 | 11 | 10 | 44.5 | |
29.1-29.5 | 29.5 | 11.5 | 10.5 | 45 | |
29.6-30.0 | 30.0 | 12 | 11 | 45.5 | |
30.1-30.5 | 30.5 | 12.5 | 11.5 | 46 | |
30.6-31.0 | 31.0 | 13 | 12 | 47 | |
31.1-31.5 | 31.5 | 13.5 | 12.5 | 47.5 |
Additional Information
Activity: |
Roller Skating |
Color: |
Black |
Gender: |
Unisex Adults |
Model: |
Powerblade Elite 125 |
Product Type: |
Skates |