Description
Features of ST.CROIX Avid Spinning Rods
- Integrated Poly Curve (IPC) tooling technology
- Premium, high-modulus SCIII graphite
- Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value
- Specialized, technique-specific and species-specific designs
- Slim-profile ferrules
- Fuji Alconite Concept Guide System with black frames
- Fuji SKM reel seat/gunsmoke hoods
- Select-grade cork handle
- Two coats of Flex Coat slow-cure finish
- Lifetime limited warranty backed by St. Croix Superstar Service
Product Info for ST.CROIX Avid Spinning Rods
As its reputation continues to spread, Avid Series spinning rods remain the go-to for many devoted anglers. This rampant enthusiasm is fueled by Avid's impressive strength and sensitivity delivered at an unbelievable value.
GritrOutdoors is an authorized St.Croix Rod dealer
Size Chart/Specs
Model | Length | Power | Action | Pieces | Line Weight, lb | Lure Weight, oz | Weight, oz | Handle |
AVS46ULF | 4'6" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 1.8 | 1 |
AVS50ULF | 5' | UL | Fast | 1 | 2-6 | 1/32-3/16 | 1.9 | 1 |
AVS56ULF2 | 5'6" | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2.2 | 1 |
AVS59MXF | 5'9" | M | X-Fast | 1 | 6-10 | 1/8-1/2 | 3.4 | 3 |
AVS60ULF | 6' | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2.4 | 2 |
AVS60ULF2 | 6' | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2.3 | 2 |
AVS60LF | 6' | L | Fast | 1 | 4-8 | 1/16-1/4 | 2.6 | 2 |
AVS60MLF | 6' | ML | Fast | 1 | 4-10 | 1/8-3/8 | 3.4 | 3 |
AVS60MF | 6' | M | Fast | 1 | 6-12 | 3/16-5/8 | 3.4 | 3 |
AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4-8 | 1/16-3/8 | 3.5 | 3 |
AVS63MXF | 6'3" | M | X-Fast | 1 | 6-10 | 1/8-1/2 | 3.7 | 3 |
AVS66ULF | 6'6" | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2.5 | 2 |
AVS66ULF2 | 6'6" | UL | Fast | 2 | 2-6 | 1/32-3/16 | 2.6 | 2 |
AVS66LF | 6'6" | L | Fast | 1 | 4-8 | 1/16-1/4 | 2.7 | 2 |
AVS66LF2 | 6'6" | L | Fast | 2 | 4-8 | 1/16-1/4 | 2.8 | 2 |
AVS66MLF | 6'6" | ML | Fast | 1 | 4-10 | 1/8-3/8 | 3.7 | 4 |
AVS66MLF2 | 6'6" | ML | Fast | 2 | 4-10 | 1/8-3/8 | 3.7 | 4 |
AVS66MF | 6'6" | M | Fast | 1 | 6-12 | 3/16-5/8 | 3.8 | 4 |
AVS66MF2 | 6'6" | M | Fast | 2 | 6-12 | 3/16-5/8 | 3.8 | 4 |
AVS66MHF | 6'6" | MH | Fast | 1 | 8-14 | 3/8-3/4 | 4.1 | 4 |
AVS66MHF2 | 6'6" | MH | Fast | 2 | 8-14 | 3/8-3/4 | 4.1 | 4 |
AVS68MXF | 6'8" | M | X-Fast | 1 | 6-12 | 3/16-5/8 | 4.0 | 4 |
AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6-10 | 1/8-1/2 | 3.8 | 4 |
AVS70ULF | 7' | UL | Fast | 1 | 2-6 | 1/32-3/16 | 2.8 | 2 |
AVS70ULM2 | 7' | UL | Mod. | 2 | 2-6 | 1/32-3/16 | 2.7 | 2 |
AVS70MLF | 7' | ML | Fast | 1 | 4-10 | 1/8-3/8 | 4.1 | 4 |
AVS70MLF2 | 7' | ML | Fast | 2 | 4-10 | 1/8-3/8 | 4.0 | 4 |
AVS70MF | 7' | M | Fast | 1 | 6-12 | 3/16-5/8 | 4.1 | 5 |
AVS70MF2 | 7' | M | Fast | 2 | 6-12 | 3/16-5/8 | 4.2 | 5 |
AVS70MHF | 7' | MH | Fast | 1 | 8-14 | 3/8-3/4 | 4.5 | 5 |
AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4-10 | 1/8-3/8 | 4.3 | 5 |
AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4-10 | 1/8-3/8 | 4.3 | 5 |
AVS80MLM2 | 8' | ML | Mod. | 2 | 4-8 | 1/16-5/16 | 3.9 | 5 |
Additional Information
Activity: |
Freshwater Fishing |
Color: |
Gray |
Hand: |
Ambidextrous |
Model: |
Avid Series |
Product Type: |
Spinning Rods |