Description
Features of ST CROIX Mojo Bass Spinning Rods
- Integrated Poly Curve (IPC) tooling technology
- Premium, high-modulus SCIII graphite
- Slim-profile ferrules
- Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames
- Fuji DPS reel seat with black hoods
- Split-grip/premium-grade cork handle
- Kigan hook-keeper
- Two coats of Flex-Coat slow cure finish
- Technique-specific bass series designed for superior performance
- Designed in Park Falls and handcrafted in Fresnillo, Mexico
Product Info for ST CROIX Mojo Bass Spinning Rods
Following a complete redesign in 2016, these technique-specific ST.CROIX Mojo Bass Spinning Rods feature advanced SCIII graphite and IPC tooling technology for stunning performance at an unbelievable value.
GritrOutdoors is an authorized St.Croix Rod dealer
Size Chart/Specs
MODEL | Technique | Length | Power | Action | Pieces | Line Wt (lb) | Lure Wt (oz) | Rod Wt (oz) | Handle |
MJS68MXF | Wacky Style | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.2 | 7 |
MJS68MXF2 | Wacky Style | 6'8" | M | X-Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 7 |
MJS610MLXF | Drop Shot / Finesse | 6'10" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 7 |
MJS71MF | Plastics | 7'1" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.1 | 7 |
MJS71MF2 | Plastics | 7'1" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.1 | 7 |
MJS71MHF | Power Spin | 7'1" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.5 | 7 |
MJS71MHF2 | Power Spin | 7'1" | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.6 | 7 |
MJS73MHF | Power Shake | 7'3" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.6 | 8 |
MJS76MLXF | Hair Jig | 7'6" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 4.1 | 8 |
MJS96MLM2 | Float-N-Fly | 9'6" | ML | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 4.8 | 9 |
Additional Information
Activity: |
Fishing |
Color: |
Black Cherry Metallic |
Product Type: |
Spinning Rods |