Banded
BANDED RedZone Elite Breathable Timber Insulated Wader (B1100001-TM)
- SKU:
- BAN-B1100001-TM
- MPN:
- B1100001-TM
Description
Features of BANDED RedZone Elite Timber Insulated Wader B1100001-TM
- HARS insulation technology keeps you warm in frigid waters
- SHEDS waterproof breathable technology brings comfort to the wading experience
- 100% waterproof fully taped seams keep leaks at bay
- 1600 gram Thinsulate insulated boot is so warm that your heavy socks will feel lonely
- 900D reinforced knee for maximum durability
- External zippered chest pockets offer maximum storage
- Internal upper chest device pocket allows use without removal
- Bib-fit styling for all-day wear
- Integrated over the boot gaiter protects against brush and cover
- Lug style boot grips the slickest mud
Product Info for BANDED RedZone Elite Timber Insulated Wader B1100001-TM
The BANDED RedZone Elite Breathable Insulated Wader is the result of a mission to develop the most comfortable, lightest, and practical breathable waders ever. After countless hours of research and development, they fused revolutionary fabrics with scientifically advanced waterproof and breathable laminate to develop the Super Hydrophobic Evaporative Development System (SHEDS).
They then created a cutting-edge Heat Absorbing Retention System (HARS). They taped the seams, reinforced the knees with 900D fabric for ultimate strength, and integrated a 1600 gram Thinsulate boot with bottom lug pattern. Articulated knee areas offer maximum range of motion, and incorporated bib-fit styling provides unparalleled comfort.
GritrOutdoors.com is an authorized Banded dealer
Sizing & Specs
RedZone Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 56" | 56" | 57" | 57" | 59" | 59" | 59" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
King Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" |
Outseam | 59" | 59" | 59" | 59" | 59" | 59" | 59" |
Inseam | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Stout Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 53" | 53" | 55" | 55" | 57" | 57" | 57" |
Outseam | 55.5" | 55.5" | 56.5" | 56.5" | 57" | 57" | 57" |
Inseam | 33" | 33" | 35" | 35" | 37" | 37" | 37" |
Tall Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 58" | 58" | 59" | 59" | 61" | 61" | 61" |
Inseam | 36" | 36" | 38" | 38" | 40" | 40" | 40" |
Short Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 54" | 54" | 55" | 55" | 58" | 58" | 58" |
Inseam | 32" | 32" | 34" | 34" | 36" | 36" | 36" |
Waist Wader Sizing | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 48" | Up to 48" | Up to 50" | Up to 50" | Up to 53" | Up to 53" | Up to 53" |
Outseam | 41" | 41" | 42" | 42" | 44" | 44" | 44" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
Additional Information
Activity: |
Hunting |
Color: |
Camo Timber |
Gender: |
Men |
Model: |
RedZone |
Product Type: |
Waders |
Submodel: |
Elite |