Description
Features of BLACKMAGIC DESIGN Blackmagic PCC 4K CINECAMPOCHDMFT4K
- Full-size 4/3 sensor / 4096x2160 resolution
- 4K DKI video recording at 60 fps / 13 stop Dynamic Range
- Carbon fiber composite build / Blackmagic operating system
- 5" touchscreen LCD / 4 built-in microhpones
- Authorized Blackmagic Design Dealer - Includes 12 Month Limited Manufacturer's Warranty
Product Info for BLACKMAGIC DESIGN Blackmagic PCC 4K CINECAMPOCHDMFT4K
Blackmagic Pocket Cinema Camera 4K is the camera you've been asking for! It features an handheld design that puts the advanced digital film technology into the palm of your hand!
The Blackmagic Pocket Cinema Camera 4K has a 4/3 size sensor, 13 stops of dynamic range and dual native ISO up to 25,600. That means you get stunning HDR images and incredible low light performance!
The external controls give you quick access to essential functions, while the large 5 inch touchscreen makes it easy to frame shots, focus accurately and change camera settings.
Images are recorded onto standard SD/UHS-II or CFast 2.0 cards in RAW and ProRes at up to 120 frames per second!
In addition, the Blackmagic Pocket Cinema Camera 4K has an MFT lens mount, built-in microphones, mini XLR input, full sized HDMI, 3D LUT support, Bluetooth, USB-C Expansion Port and more!
GritrOutdoors is an authorized Blackmagic Design dealer
Details
Activity: |
Video Recording |
Color: |
Black |
Product Type: |
Digital Cameras |
Material: |
Carbon Fiber |
SALE: |
On Sale |
On Sale: |
On Sale Up to 10% off |
Specification
Camera Features | |
---|---|
Sensor Size | 18.96mm x 10mm (Four Thirds) |
Lens Mount | Active MFT mount |
Lens Control | Iris, focus and zoom on supported lenses |
Dynamic Range | 13 Stops |
Dual Native ISO | 400 and 3200 |
Shooting Resolutions | 4096 x 2160 (4K DCI), 3840 x 2160 (Ultra HD), 1920 x 1080 (HD) |
Frame Rates | 3.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps |
Focus | Focus button turns on peaking, auto focus available using compatible lenses |
Screen Dimensions | 5" 1920 x 1080 |
Screen Type | LCD capacitive touchscreen | Connections |
Video Outputs | 1 x HDMI Type A |
Analog Audio Inputs | 1 x mini XLR analog switchable between mic with phantom power support and line level (up to +14dBu). 1 x 3.5mm Stereo Input. Can also be used for Timecode input |
Analog Audio Outputs | 1 x 3.5mm headphone jack |
Computer Interface | USB Type-C for external drive recording and software updates | Standards |
HD Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 |
Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
4K DCI Standards | 4KDCIp23.98, 4KDCIp24, 4KDCIp25, 4KDCIp29.97, 4KDCIp30, 4KDCIp50, 4KDCIp59.94, 4KDCIp60 | Supported Codecs |
Codecs | CinemaDNG RAW, CinemaDNG RAW 3:1, CinemaDNG RAW 4:1, ProRes 422 HQ QuickTime, ProRes 422 QuickTime, ProRes 422 LT QuickTime, ProRes 422 Proxy QuickTime | Storage Features |
Storage Type | 1 x CFast 2.0 1 x SD UHS-II card |
Storage Rates | Storage rates based on 30 frames per second. 4096 x 2160 CinemaDNG RAW - 272 MB/s CinemaDNG RAW 3:1 - 129 MB/s CinemaDNG RAW 4:1 - 97 MB/s Apple ProRes 422 HQ - 117.88 MB/s Apple ProRes 422 - 78.63 MB/s Apple ProRes 422 LT - 54.63 MB/s Apple ProRes Proxy - 24.25 MB/s 3840 x 2160 CinemaDNG RAW - 255 MB/s CinemaDNG RAW 3:1 - 122 MB/s CinemaDNG RAW 4:1 - 92 MB/s Apple ProRes 422 HQ - 110 MB/s Apple ProRes 422 - 73.6 MB/s Apple ProRes 422 LT - 51 MB/s Apple ProRes Proxy - 22.4 MB/s 1920 x 1080 CinemaDNG RAW - 66 MB/s CinemaDNG RAW 3:1 - 32 MB/s CinemaDNG RAW 4:1 - 24 MB/s Apple ProRes 422 HQ - 27.5 MB/s Apple ProRes 422 - 18.4 MB/s Apple ProRes 422 LT - 12.75 MB/s Apple ProRes Proxy - 5.6 MB/s |
Power Requirements |
Power Supply | 1 x External 12V power supply |
External Power Input | 1 x 2-pin locking connector |
Battery Type | Canon LP-E6 |
Battery Life | Approximately 60 minutes |
Power | 12V-20V | Environmental Specifications |
Operating Temperature | 32 to 104° F (0 to 40° C) |
Storage Temperature | -4 to 113° F (-20 to 45° C) |
Relative Humidity | 0 to 90% non-condensing |