First Mfg Co
FIRST MFG Women's Biker Black Leather Motorcycle Jacket (FIL104CHMZ-BLK)
- SKU:
- FIMC-FIL104CHMZ-BLK
- MPN:
- FIL104CHMZ-BLK
Description
Features of FIRST MFG Biker Motorcycle Jacket FIL104CHMZ-BLK
- Scooter style w/ double snap banded collar, epaulets and center zipper
- Two shoulder vents
- Two zippered slash pockets
- Two interior pockets
- Zippered sleeves w/ gussets
- Perforated action back
- Side relief zippers
- Action back
- Vertical back vents
- Insulated zip-out thermal liner
Product Info for FIRST MFG Biker Motorcycle Jacket FIL104CHMZ-BLK
FIRST MFG makes hundreds of premium leather products so quality, durability, and comfort is assured. The biker is one of these premium leather motorcycle jackets. A women's biker leather jacket that will have you feeling and looking good while riding. It is in First's premium category in their catalogue with a center zipper style with a stand up collar, single snap shoulder epaulette, quilted panel detail on each shoulder, & a quilted kidney belt detail.
It is a full sleeve, zip-out, thermal liner. It has armoured pockets available for Armour inserts protection if need be. It has two outside side zippered pockets with studded detail, two nicely located inner pockets, and zippers on each sleeve for convenience. The pockets on the biker are designed for convenience. They are easy to use and locate with a zipper option available, for protection. The biker motorcycle jacket was designed to give you the ultimate riding experience while being built to last. It will deliver everything you've come to expect from a leather motorcycle jacket.
GritrOutdoors is an authorized First Mfg Co dealer
Warranty Information
Point Of Measurement | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
Chest | 35" - 37" | 38" - 40" | 40" - 42 | 43" - 44" | 45" - 47" | 48" - 50" | 50" - 53" | 54" - 56" | 57" - 59" |
Waist | 31" - 32" | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 42" | 43" - 46" | 46" - 49" | 49" - 52" | 53" - 55" |
Sweep (Relaxed) | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
Center Back Length | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 |
Sleeve Length From CB | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
Armhole (Curved) | 18 3/4 | 19 5/8 | 20 1/2 | 21 5/8 | 22 3/4 | 23 7/8 | 25 | 26 1/8 | 27 1/4 |
Muscle | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 |
Cuff Opening | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 |
CB Collar Height | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
CF Collar Point | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
X-Shoulder | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
X-Back | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 |
Shoulder | 4 3/4 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 | 4 3/8 |
Additional Information
Activity: |
Motorcycling |
Color: |
Black |
Gender: |
Women |
Model: |
Biker |
Product Type: |
Jackets |
Material: |
Leather |
Season: |
Summer |