Description
Features of GARMIN GPS MAP 67 Handheld GPS 010-02813-00
- Large 3 sunlight-readable color display for easy viewing
- Expanded GNSS and multi-band technology allow you to get enhanced accuracy in challenging locations, including steep country, urban canyons and forests with dense trees
- Powered by internal Li-ion rechargeable battery, with up to 182 hours of battery life in standard mode and up to 840 hours in expedition mode
- Go-anywhere navigation with 3-axis compass and barometric altimeter
- Expanded wireless connectivity supports active weather for up-to-date forecasts and animated weather radar plus Geocaching Live for mobile syncing and updates when paired with your compatible smartphone
- Use with the Garmin Explore website or app on your compatible smartphone to help you plan trips and more
- Get access to a wide variety of premium mapping content with an Outdoor Maps+ subscription
Product Info for GARMIN GPS MAP 67 Handheld GPS 010-02813-00
Go explore the outdoors with the GARMIN GPS MAP 67 Handheld GPS. This premium, rugged handheld offers multi-band technology and expanded GNSS support for enhanced accuracy in steep country, urban canyons and forests with dense trees. It has a 3 color display and offers up to 180 hours of battery life in standard mode and up to 840 hours in expedition mode. Its packed with navigation sensors, routable TopoActive mapping and access to satellite imagery. Pair it with your compatible smartphone to access active weather, Geocaching Live and the Garmin Explore app. Get access to Premium mapping content with the Outdoor Maps+ subscription.
GritrOutdoors is an authorized Garmin dealer
Details
Model: |
GPS MAP 67 |
Color: |
Black |
Activity: |
Outdoor |
Product Type: |
GPS Trackers |
SALE: |
On Sale |
On Sale: |
On Sale 20-30% off |
Specification
General | |
---|---|
Lens Material | Chemically strengthened glass |
Dimension | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
Weight | 8.1 oz (230 g) with batteries |
Water rating | IPX7 |
MIL-STD-810 | Yes (thermal, shock, water) |
Display Type | Transflective color TFT |
Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution | 240 x 400 pixels |
Battery type | Rechargeable, internal lithium-ion |
Battery life | Up to 180 hours in default mode Up to 840 hours in expedition mode |
Memory/History | 16 GB (user space varies based on included mapping) |
Interface | USB-C |
Maps & Memory | |
Preloaded maps | Yes (TopoActive, routable) |
Ability to add maps | Yes |
Basemap | Yes |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
Map segments | 15,000 |
Satellite Imagery | Yes (direct to device) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
External memory storage | Yes (32 GB max microSD card) |
Waypoints/favorites/locations | 10,000 |
Courses | 250, 200 course points per course |
Tracks | 250 |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Activities | Yes |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex logging | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
IRNSS | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | Yes |
GPS compass (while moving) | Yes |
Multi-band frequency support | Yes |
Daily Smart Features | |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications on handheld | Yes |
Weather forecasts | Yes |
Active Weather | Yes |
VIRB Remote | Yes |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Tactical Features | |
XERO Locations | Yes |
Ballistics solver | Yes (unlock required) |
Outdoor Recreation | |
Point-to-point navigation | Yes |
TracBack | Yes |
Area calculation | Yes |
Fish forecast | Yes |
Sun and moon information | Yes |
Geocaching-friendly | Yes (Geocache Live) |
Custom maps compatible | Yes (500 custom map tiles) |
Picture viewer | Yes |
LED beacon flashlight | Yes |
inReach Features | |
inReach remote compatible | Yes |
Outdoor Applications | |
Compatible with Garmin Explore app | Yes |
Garmin Explore website compatible | Yes |
Connections | |
Connections Wireless Connectivity | Yes (Wi-Fi, BLUETOOTH, ANT+) |