Description
Features of GILL Mens Navigator Jacket
- Fabric composition: Main: 100% Polyester; Lining: 100% Nylon; Fill: 100% Polyester
- 2-layer soft handle fabric
- Fully taped seams; Waterproof; Breathable
- Durable water repellent finish; Adjustable cuffs for wet weather protection
- 80g/m thermal insulation in torso
- 60g/m thermal insulation in sleeves
- Non-absorbent and quick drying synthetic insulation
- Rollaway hood with 2-way volume adjustment
- Internal security pocket; Inner storm guard
- Reflective detail for visibility
Product Info for GILL Mens Navigator Jacket
Reinvented for the season, the improved Gill Men's Navigator Jacket (IN86J) features a eye-catching orange colour contrast throughout and improvements to garment construction. With the usual qualities you'd expect from the Navigator, the waterproof seams, adjustable cuffs and a rollaway hood have been built into the design to allow you the freedom to perform or relax whilst staying warm and dry. This is a must-have wardrobe addition for an avid sailor to wear both on and off water.
A clever combination of thermal insulation and two layers of waterproof material make this Navigator Jacket ideal for sailing and other water activities in the colder months. Breathable, comfortable and lightweight, Gill's created an effective sailing jacket with wet weather protection at the core of every element, to keep you dry and ready for action.
GritrOutdoors is an authorized Gill dealer
Size Chart/Specs
Mens Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | MT | L | XL | XLT | XXL | XXXL |
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 33.5" (86) | 32" (81) | 33" (84) | 35" (89) | 33.5" (86) | 33.5" (86) |
Additional Information
Activity: |
Sailing |
Color: |
Blue |
Gender: |
Men |
Model: |
Navigator |
Product Type: |
Jackets |