Description
Features of HI-COUNTRY Cowboy Cut Whole Muscle Jerky 103
- Premium meat snacks since 1976
- Traditional small batch production for finest quality
- Produced and packaged in the Rocky Mountains of Montana
- Proudly Made in USA
Product Info for HI-COUNTRY Cowboy Cut Whole Muscle Jerky 103
Hi-Country Snack Foods, Inc. has been providing high quality & premium meat snacks to jerky lovers since 1976. They combine premium strips of beef steak, authentic seasonings, time proven recipes, and traditional small batch quantities to bring you the finest possible product in dried meat snacks.
At their facility, nestled in the heart of the Rocky Mountains of Montana, they produce, package, and bring to market their high quality meat snacks for the enjoyment of jerky and sausage stick enthusiasts everywhere. Proudly Made in USA... always has been, always will be! Welcome to the Hi-Country & come back again soon!
GritrOutdoors is an authorized Hi-Country dealer
Details
Activity: |
Camping |
Product Type: |
Snacks |
Specification
SKU | 1033 | 1034 | 1035 |
---|---|---|---|
Nutrition Facts | |||
Serving Size | 1 oz. (28g) | 1 oz. (28g) | 1 oz. (28g) |
Servings Per Container | About 3.5 | About 3.5 | About 3.5 |
Amount Per Serving | |||
Calories | 80 | 90 | 90 |
Calories from Fat | 10 | 15 | 15 |
% Daily Value* | |||
Total Fat | 1.5g (2%) | 1.5g (3%) | 1.5g (3%) |
Saturated Fat | 0.5g (3%) | 0.5g (3%) | 0.5g (3%) |
Trans Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Cholesterol | 15mg (4%) | 15mg (5%) | 15mg (5%) |
Sodium | 580mg (24%) | 650mg (27%) | 790mg (33%) |
Total Carbohydrate | 6g (2%) | 7g (2%) | 8g (3%) |
Dietary Fiber | 0g (0%) | 0g (0%) | 0g (0%) |
Sugars | 6g | 7g | 7g |
Protein | 12g (24%) | 12g (24%) | 11g (22%) |
Vitamin A | 0% | 0% | 0% |
Vitamin C | 0% | 0% | 0% |
Calcium | 0% | 0% | 0% |
Iron | 8% | 8% | 8% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. |