On Sale
Description
Features of HYPERFLEX Access Spring 2.5mm Mens Wetsuit XA625MB
- Bomb-proof flat lock construction
- Anatomically cut pattern
- Chill breaker mesh skin panels
- Storm force knee pads
- Flex cuff leg openings
- Seamless underarm gussets
- Adjustable neck
- Enables a consistent fit and comfort level while also minimizing cold water flushing
- Abrasion-resistant textile outer surface which does not inhibit movement and adds additional protection and comfort to the knee
- Black Color
Product Info for HYPERFLEX Access Spring 2.5mm Mens Wetsuit XA625MB
Sizes | XS–3XL | ||||||||||||
Thickness | 2.5mm | ||||||||||||
MENS SIZE CHART | |||||||||||||
Sizes | XS | S | M | M-Short | M-Long | L | L-Short | L-Long | XL | XL-Short | XL-Long | XXL | 3XL |
Chest | 34–36 | 36–38 | 38–40 | 38–40 | 38–40 | 40–42 | 40–42 | 40–42 | 42–44 | 42–44 | 42–44 | 44–46 | 46–48 |
Waist | 29–31 | 31–33 | 33–35 | 33–35 | 33–35 | 35–37 | 35–37 | 35–37 | 37–39 | 37–39 | 37–39 | 39–41 | 41–44 |
Height | 5'6" | 5'8" | 5'10" | 5'6 1/2" | 6'2" | 5'11" | 5'8 1/2" | 6'3" | 6'0" | 5'9 1/2" | 6'3" | 6'1" | 6'0" |
GritrOutdoors is an authorized Hyperflex dealer
Size Chart/Specs
Sizes | XSÐ3XL |
||||||||||||
Thickness | 2.5mm |
||||||||||||
MENS SIZE CHART |
|||||||||||||
Sizes | XS | S | M | M-Short | M-Long | L | L-Short | L-Long | XL | XL-Short | XL-Long | XXL | 3XL |
Chest | 34Ð36 | 36Ð38 | 38Ð40 | 38Ð40 | 38Ð40 | 40Ð42 | 40Ð42 | 40Ð42 | 42Ð44 | 42Ð44 | 42Ð44 | 44Ð46 | 46Ð48 |
Waist | 29Ð31 | 31Ð33 | 33Ð35 | 33Ð35 | 33Ð35 | 35Ð37 | 35Ð37 | 35Ð37 | 37Ð39 | 37Ð39 | 37Ð39 | 39Ð41 | 41Ð44 |
Height | 5'6" | 5'8" | 5'10" | 5'6 1/2" | 6'2" | 5'11" | 5'8 1/2" | 6'3" | 6'0" | 5'9 1/2" | 6'3" | 6'1" | 6'0" |
Additional Information
Activity: |
Surfing |
Color: |
Black |
Department: |
Clothing |
Gender: |
Men |
Model: |
Access |
Product Type: |
Wetsuits |