Description
Features of LAMO Sabrina Moc II Moccasin EW1361
- Rich suede or textile upper
- Breathable mesh lining
- Leather or cotton rope lace
- Low profile TPR outsole
Product Info for LAMO Sabrina Moc II Moccasin EW1361
The Sabrina Moc II Moccasin (EW1361) is Lamo's entry level lined moccasin. This classic moccasin comes in both suede and textile uppers, and features a variety of classic and seasonally inspired colors and textiles. The Sabrina is lined with a breathable mesh lining and features a low profile TPR outsole.
GritrOutdoors is an authorized Lamo dealer
Size Chart/Specs
Women's Sizing Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-XXL | S | S | M | M | L | L | L | XL | XL | XL | XXL | XXL | |
US | 5 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | |
CM/JP | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | |
Men's Sizing Chart | |||||||||||||
S-XXL | S | S | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL |
US | 7 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 | 14 | 15 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 | 48 |
CM/JP | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Additional Information
Activity: |
Casual |
Color: |
Black Herringbone |
Gender: |
Women |
Model: |
Sabrina |
Product Type: |
Moccasins |
Submodel: |
Moc II |