Description
Features of ST CROIX Premier Spinning Rods
- Premium-quality SCII graphite
- Outstanding strength, sensitivity and hook-setting power
- Finely tuned actions and tapers for superior performance
- Kigan Master Hand 3D guides featuring slim, strong aluminum-oxide rings with black frames
- Fuji DPS reel seat/ frosted silver hoods
- Premium-grade cork handle
- Kigan hook-keeper
- Two coats of Flex Coat slow-cure finish
- 5-year warranty backed by St. Croix Superstar Service
Product Info for ST CROIX Premier Spinning Rods
With a rare combination of high performance and value, it's no secret why the St.Croix Rod Premier Spinning Rod has been the most popular U.S.-built rod for decades. Available in 38 spinning models, there is a rod for every freshwater species out there.
GritrOutdoors is an authorized St.Croix Rod dealer
Size Chart/Specs
MODEL | Length | Power | Action | Pieces | Line Wt (lb) | Lure Wt (oz) | Rod Wt (oz) | Handle |
PS46ULM | 4'6" | Ultra Light | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.1 | 1 |
PS50ULM | 5' | Ultra Light | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.1 | 1 |
PS56ULF2 | 5'6" | Ultra Light | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.2 | 1 |
PS56LF | 5'6" | Light | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.5 | 1 |
PS56MF | 5'6" | Medium | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 2.9 | 1 |
PS60ULF | 6' | Ultra Light | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 |
PS60ULF2 | 6' | Ultra Light | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 |
PS60LF | 6' | Light | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.8 | 2 |
PS60MLF | 6' | Medium Light | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.3 | 3 |
PS60MLF2 | 6' | Medium Light | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.3 | 3 |
PS60MF | 6' | Medium | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.7 | 3 |
PS60MF2 | 6' | Medium | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 3.9 | 3 |
PS60MHF | 6' | Medium Heavy | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.4 | 4 |
PS66ULF | 6'6" | Ultra Light | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.8 | 2 |
PS66ULF2 | 6'6" | Ultra Light | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.8 | 2 |
PS66LF | 6'6" | Light | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.0 | 2 |
PS66LF2 | 6'6" | Light | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.1 | 2 |
PS66MLF | 6'6" | Medium Light | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.9 | 4 |
PS66MLF2 | 6'6" | Medium Light | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.4 | 4 |
PS66MF | 6'6" | Medium | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.3 | 4 |
PS66MF2 | 6'6" | Medium | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.6 | 4 |
PS66MHF | 6'6" | Medium Heavy | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.6 | 5 |
PS66MHF2 | 6'6" | Medium Heavy | Fast | 2 | 8 - 17 | 1/2 - 1 | 4.7 | 5 |
PS70ULF2 | 7' | Ultra Light | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.9 | 2 |
PS70MLF | 7' | Medium Light | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.3 | 4 |
PS70MLF2 | 7' | Medium Light | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.6 | 4 |
PS70MF | 7' | Medium | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.4 | 5 |
PS70MF2 | 7' | Medium | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 5.0 | 5 |
PS70MHF | 7' | Medium Heavy | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 5.0 | 5 |
PS70HF | 7' | Heavy | Fast | 1 | 10 - 20 | 1/2 - 1 1/2 | 6.2 | 7 |
PS70HF2 | 7' | Heavy | Fast | 2 | 10 - 20 | 1/2 - 1 1/2 | 6.0 | 7 |
PS70XHF | 7' | Extra Heavy | Fast | 1 | 12 - 25 | 3/4 - 2 | 6.4 | 7 |
PS76MLF | 7'6" | Medium Light | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.8 | 5 |
PS76MLF2 | 7'6" | Medium Light | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.8 | 5 |
PS76MF | 7'6" | Medium | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 5.1 | 6 |
PS76MF2 | 7'6" | Medium | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 5.5 | 6 |
PS86LM2 | 8'6" | Light | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 4.4 | 7 |
Additional Information
Activity: |
Freshwater Fishing |
Color: |
Black |
Product Type: |
Spinning Rods |