Banded
BANDED Mens RedZone Elite 2.0 Breathable Uninsulated Wader (B1100022)
- SKU:
- BAN-B1100022-BL
- MPN:
- B1100022-BL
Description
Features of BANDED Mens RedZone Elite Uninsulated Wader B1100022-BL
- Reconfigured anatomical seam mapping mirrors body movement, dramatically reducing seam fatigue
- GO3-LAYER fabric construction is lightweight and provides superior durability and performance
- SHEDS Waterproof Breathable Technology
- Mobility-enhancing articulated knee design allows a maximum range of motion
- Integrated LED light system in the chest pocket provides always-ready illumination for early morning darkness
- Seamless Arc Welded chest pockets for dry storage
- Fleece-lined hand-warmer chest pocket
- Internal flip-up device pocket allows touch-screen use while enclosed
- 900D Reinforced Knee for Maximum Durability
- Six easy-grab shell loops on chest perfectly angled for natural arm rotation
Product Info for BANDED Mens RedZone Elite Uninsulated Wader B1100022-BL
Introducing Banded RedZone ELITE 2.0 Breathable Waders. Heralded for superior comfort and trusted for all-conditions performance.
The RedZone 2.0 line of waders are the most technologically advanced waders in waterfowl. And, it's not even close. Featuring the latest in cutting-edge fabric and seam technologies and improvements from top-to-bottom. You're in for the best wading experience of your life.
GritrOutdoors.com is an authorized Banded dealer
Sizing & Specs
RedZone Waders | |||||||
---|---|---|---|---|---|---|---|
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 56" | 56" | 57" | 57" | 59" | 59" | 59" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
King Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" | Up to 70" |
Outseam | 59" | 59" | 59" | 59" | 59" | 59" | 59" |
Inseam | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Stout Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 53" | 53" | 55" | 55" | 57" | 57" | 57" |
Outseam | 55.5" | 55.5" | 56.5" | 56.5" | 57" | 57" | 57" |
Inseam | 33" | 33" | 35" | 35" | 37" | 37" | 37" |
Tall Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 58" | 58" | 59" | 59" | 61" | 61" | 61" |
Inseam | 36" | 36" | 38" | 38" | 40" | 40" | 40" |
Short Size Waders | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 50" | 50" | 52" | 52" | 54" | 54" | 54" |
Outseam | 54" | 54" | 55" | 55" | 58" | 58" | 58" |
Inseam | 32" | 32" | 34" | 34" | 36" | 36" | 36" |
Waist Wader Sizing | |||||||
Wader Sizing | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | Up to 48" | Up to 48" | Up to 50" | Up to 50" | Up to 53" | Up to 53" | Up to 53" |
Outseam | 41" | 41" | 42" | 42" | 44" | 44" | 44" |
Inseam | 34" | 34" | 36" | 36" | 38" | 38" | 38" |
Additional Information
Activity: |
Hunting |
Color: |
Bottomland |
Gender: |
Men |
Model: |
RedZone |
Product Type: |
Waders |
Submodel: |
Elite 2.0 |