Description
Features of DRAKE MST Endurance Hybrid Liner Jacket
- 100% polyester high-gauge, interlock stretch breathable Endurance fabric
- Magnattach chest pocket
- Zippered chest pocket
- Zippered lower pockets
- Drawstring waist
- Elastic cuffs
Product Info for DRAKE MST Endurance Hybrid Liner Jacket
DRAKE MST ENDURANCE HYBRID LINER FULL ZIP PULLOVERFeaturing 100% polyester, high-gauge, interlock stretch breathable Endurance fabric, the MST Endurance Hybrid Liner Full Zip is ideal for maximum comfort and mobility during warmer conditions.
Lanyard and Bands pictured are not included. Bands only come when you hunt and harvest waterfowl that have been banded.
GritrOutdoors is an authorized Drake dealer
Size Chart/Specs
Mens Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size (Inches) | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large | 6X-Large |
Chest | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-55 | 56-59 | 60-63 | 64-67 |
Waist | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-49 | 50-52 | 53-55 | 56-60 |
Hip | 36-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-56 | 57-59 | 60-62 | 63-66 |
Neck Circumference | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18-18.5 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21 |
Across Shoulder | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22 |
Arm Length from Center Back Neck | 33 | 33.5-34 | 34.75-35 | 35.5-36 | 36.5-37 | 37 | 37 | 37 | 37 |
Additional Information
Activity: |
Hunting |
Gender: |
Men |
Material: |
Polyester |
Model: |
MST |
Product Type: |
Jackets |
Submodel: |
Endurance Hybrid Liner Full Zip |
Department: |
Clothing |