Description
Features of GARMIN Forerunner 265 Black Powder Gray Running Smartwatch 010 02810 00
- 1.3" Colorful Amoled Display
- Up to 20 Hours Battery Life in GPS Mode
- Advanced Training Metrics and Recovery Insights
- SatiQ and Multi-Band GPS
- Touchscreen and Buttons
- Music On Your Wrist
- 416 x 416 Pixels Display Resolution
- Fiber-Reinforced Polymer Bezel Material
- Up To 20 Hours Battery Life In GPS Mode
- HRV Status
Product Info for GARMIN Forerunner 265 Black Powder Gray Running Smartwatch 010 02810 00
Get ready for your next race with the innovative GARMIN Forerunner 265 Running Smartwatch! Whether it's a 5K, 10K or marathon, you'll get training tips, personalized daily suggested workouts and completion time predictions based on course details, weather conditions, and performance. With the Forerunner 265 smartwatch, you'll be able to see every insight lit up on a colorful amoled touchscreen display. Light, bright, and made for any distance, you can train brilliantly with the Garmin Forerunner 265 watch!
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Color: |
Black/Powder Gray |
Model: |
Forerunner 265 |
Product Type: |
Activity Trackers |
Specification
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (22 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | Yes |
Color Display | Yes |
Display Size | 1.3" (32.5 mm) diameter |
Display Resolution | 416 x 416 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 47 g |
Battery Life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours |
Water Rating | 5 ATM |
Charging Method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features |
|
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring |
|
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-Frequency Positioning | Yes |
Satiq Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Remote | Yes |
Smartphone Compatibility | iPhone and Android |
Pairs with Garmin Connect Mobile | Yes |
Stocks | Yes (optional Connect IQ app) |
Garmin Pay | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Spectator Messaging | Yes (with compatible smartphone) |
Live Event Sharing | Android Only |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Gym and Fitness Equipment |
|
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Training, Planning and Analysis Features |
|
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Morning Reports | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
Training Readiness | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) |
Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training Status | Yes (Improved) |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Yes (7 Days) |
Custom Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto Multisport Activities | Yes |
Manual Multisport Activities | Yes |
Course Guidance | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Unifield Training Status | Yes |
Running Features |
|
Available Run Profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (with compatible accessory) |
Stride Length (Real time) | Yes |
Cadence (Provides real-time number of steps per minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run Workouts | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Course- and Weather-specific Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation |
|
Available Outdoor Recreation Profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Point-to-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack | Yes |
UltraTrac Mode | Yes |
Up Ahead | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Cycling Features |
|
Available Cycling Profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) |
Yes |
Courses | Yes |
Bike Lap and Lap Maximum Power (With Power Sensor) | Yes |
Race an Activity | Yes |
FTP (Functional Threshold Power) | Yes |
Power Curve and % FTP Workouts | Yes |
Compatible with Vector and Rally (Power Meters) | Yes |
Power Meter Compatible | Yes |
Compatible with Varia Vision (Head-mounted Display) | Yes |
Compatible with Varia Radar (Rear-facing Radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (w/Sensor) | Yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Open-Water Swim Metrics | Yes |
Pool Swim Metrics | Yes |
Stroke Type Detection | Yes |
Drill Logging (Pool swim only) | Yes |
Basic Rest Timer (Pool swim only) | Yes |
"Repeat On" Rest Timer (Pool swim only) | Yes |
Auto Rest (Pool swim only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (Pool swim only) | Yes |
Countdown Start (Pool swim only) | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate from External HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) |
Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
|
Smart Trainers Control | Yes |