Description
Features of GARMIN Forerunner 965 Smartwatch 010-02809-01
- 1.4" Colorful AMOLED Display
- Up to 31 Hours of Battery Life in GPS Mode
- Premium Training Metrics and Recovery Insights
- Built-In Maps with Satiq and Multi-Band GPS
- Lightweight Titanium Bezel
- Touchscreen and Buttons
- Titanium Bezel with Whitestone Case and Whitestone/Powder Gray Silicone Band
Product Info for GARMIN Forerunner 965 Smartwatch 010-02809-01
Train brilliantly with Forerunner 965, the premium GPS running and triathlon smartwatch with a bright AMOLED touchscreen display and lightweight titanium bezel.
Wake up to your morning report with HRV status to see health insights with an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked).
The training readiness feature tells you when you're primed for a productive session - while daily suggested workouts adapt to performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions.
Navigate any route confidently with multi-band GPS and full-color, built-in maps. With traditional buttons and a touchscreen display, it's easy to tap into your training status and know whether you're training productively, peaking or strained.
If you're pushing to outshine the competition, the Forerunner 965 is there to light up every run with up to 23 days of battery life in smartwatch mode.
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Color: |
Whitestone/Powder Gray |
Model: |
Forerunner 965 |
Product Type: |
Smartwatches |
SALE: |
On Sale |
On Sale: |
On Sale 10-20% off |
Specification
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | Up to 23 days |
Built-In Mapping | Yes |
Daily Suggested Workouts | Yes (7 days) |
Pulse Ox Blood Oxygen | Yes (spot-check, and optional all-day acclimation and in sleep) |
Garmin Pay | Yes |
Multi-Band GPS | Yes |
Music Storage | Yes |
Training Readiness | Yes |
Training Status | Yes (improved) |
Display Type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water Rating | 5 ATM |
General | |
Strap Material | Silicone |
Lens Material | Corning Gorilla Glass 3 DX |
Bezel Material | Titanium |
QuickFit Watch Band Compatible | Yes (22 mm) |
Physical Size, mm | 47.2 x 47.2 x 13.2 Fits wrists with a circumference of 135-205 |
Weight, g | 53 |
Display Size | 1.4" (35.4 mm) diameter |
Display Resolution | 454 x 454 pixels |
Color Display | Yes |
Large Font Option | Yes |
Battery Life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health and Wellness Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Sleep Coach | Yes |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Satiq Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android Only) | Yes |
View Images from Notifications On Watch (Android Only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone During GPS Activity | Yes |
Compatible with Garmin Messenger App | Yes |
Virb Remote | Yes |
Smart Trainer Control | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Stocks | Yes (optional Connect IQ app) |
Red Shift Mode | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing, Disc Golf |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking |
Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow and Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the Ring | Boxing, Mixed Martial Arts |
Other Activity Profiles | Inline Skating |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Spectator Messaging | Yes (with compatible smartphone) |
Group Livetrack | Yes |
Live Event Sharing | Android Only |
Tactical Features | |
Dual Grid Coordinates | Yes |
Xero Locations | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Gym and Fitness Equipment | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HR Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
Advanced Workouts | Yes |
Power Modes - Customizable In-Activity Battery Settings | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat And Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Custom Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto Multisport Activities | Yes |
Manual Multisport Activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-Trip Course Creator (Running/Cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Unified Training Status | Yes |
Running Features | |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (with compatible accessory) |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-Time Number of Steps per Minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (with compatible accessory) |
Pacepro Pacing Strategies | Yes |
Run Workouts | Yes |
HILL Score | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Course- and Weather-Specific Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Preloaded with 43,000 Courses Worldwide | Yes |
Yardage to F/M/B (Distance to Front, Middle and Back of Green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on Course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts per Round, Greens and Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Auto Courseview Updates | Yes |
Green View with Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Handicap Scoring | Yes |
Round Timer/Odometer | Yes |
Pairs with Garmin Golf App | Yes |
Tournament Legal | Yes |
Outdoor Recreation | |
Point-To-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Around Me Mode | Yes |
Up Ahead | Yes |
Nextfork Navigation | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Climbpro Ascent Planner | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Rest Timer (Ultra Run Only) | Yes |
Auto Rest | Yes |
Future Elevation Plot | Yes |
Preloaded Road and Trail Maps | Yes |
Downloadable Cartography Support | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes (via Connect IQ) |
Projected Waypoint | Yes |
Sun and Moon Information | Sunrise / Sunset |
Cycling Features | |
Courses | Yes |
Bike Lap and Lap Maximum Power (with Power Sensor) | Yes |
Race An Activity | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power Curve and % FTP Workouts | Yes |
Cycle Map (Routable Cycling-Specific Street Map) | Yes |
MTB Grit and Flow | Yes |
Advanced Cycling Dynamics | Yes |
Compatible with Vector and Rally (Power Meters) | Yes |
Compatible with Varia Vision (Head-Mounted Display) | Yes |
Compatible with Varia Radar (Rear-Facing Radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with Sensor) | Yes |
Power Meter Compatible | Yes |
Power Guide | Yes |
Swimming Features | |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (Pool Swim Only) | Yes |
Countdown Start (Pool Swim Only) | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate from External HRM (Real-Time During Rests, Interval And Session Stats During Rests, and Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges |