Description
Features of GARMIN Venu 2 Plus Powder Smartwatch 010-02496-00
- A crystal-clear AMOLED display brings this watch to life, even under bright sunlight
- Durable Corning Gorilla glass 3, sleek stainless steel bezel, and comfortable silicone band
- Phone calls from your wrist
- Health snapshot feature
- Stress level tracking
- Hydration, respiration, and sleep tracking
- Built-in sports apps
Product Info for GARMIN Venu 2 Plus Powder Smartwatch 010-02496-00
Dial in to your well-being with the GARMIN Venu 2 Plus Smartwatch. This GPS smartwatch has advanced health and fitness features to help you better understand your body. When paired with your compatible smartphone, enjoy the convenience of keeping that phone in your pocket, and making and taking calls right from your wrist. You can even use your smartphone's voice assistant to respond to text messages.
Switch up your activities with animated workouts and more than 25 built-in sports apps. Built-in music storage lets you bring your favorite tunes along. And get even more functionality on the wrist with Garmin Pay contactless payments in supported countries and payment networks, safety tracking features and more (Requires setup and your smartphone to be in an area with network coverage where data connectivity is available).
GritrOutdoors is an authorized Garmin dealer
Details
Activity: |
Running |
Color: |
Powder Gray/Silver |
Model: |
Venu 2 Plus |
Product Type: |
Activity Trackers |
Specification
General | |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer with stainless-steel rear cover |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Water Rating | 5 ATM | Touchscreen | Yes | Build-in Speaker/Microphone | Yes |
Display Type | AMOLED optional always-on mode |
Color Display | Yes |
Display Size | 1.3" (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Weight | 51 g |
Battery Life | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
Memory/History | 8 GB |
Charging Method | Garmin proprietary plug charger |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Garmin ECG App | Yes |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes |
Woman's Health | Yes |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Calendar | Yes |
Weather Forecast | Yes |
Battery Saver (customizable low power watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone and Android |
Pairs with Garmin Connect Mobile | Yes |
Bluetooth Phone Calling and Voice Assistant Support | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf |
Cycling | Biking, Indoor Biking |
Swim | Pool Swimming |
Outdoor Running | Running |
On the Water | Stand Up Paddleboarding, Rowing |
Racket Sports | Tennis, Pickleball, Padel |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Gaming Features | |
Gaming Activity | Yes |
Gameon App Compatible | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes |
Gym and Fitness Equipment | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes (using ANT+ or BLE) |
Respiration Rate (during exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Advanced Workouts | Yes |
HRM Running Pace and Distance | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max (run) | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
GPS-Based Distance, Time and Pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin Autoshot | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (requires accessory) | Yes |
Pairs with GarminGolf App | Yes |
Tournament Legal | Yes |
Outdoor Recreation | |
Back to Start | Yes |
Total Ascent/Descent | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes (via Connect IQ) |
Sun and Moon Information | Yes (via Connect IQ) |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia Radar (rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with sensor) | yes (using ANT+ or BLE) |
Swimming Features | |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic Rest Timer (Up from 0) (pool swim only) | Yes |
Time and Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |